Jenner, CA
Come run the ancient trails of the Pomo people. You will go back in time as you witness the wonder of rugged coastline, sandstone cliffs, kelp-dotted coves, tide pools, pygmy forests and panoramic views. August along the coast normally makes for favorable weather for a fast run. These pristine and historic trails should be on every trail runner and ultra-marathoner's bucket list.
We will cap this event at just 200 runners, combined for all distances per day to keep this a special and intimate experience.
In addition, to a fun-filled day and Pacific Coast Trail Runs unique vibe, you will enjoy World class aid stations, high energy volunteers, and the BBQ atmosphere at the finish line we are known for.
Upcoming Races
Jul 13 2019
50 KM
4,562
4,562
ft.
Multiple Loop
Course
Hilly, ~2500-7500 feet in 50 miles
Some rocks, root, and/or ruts
Results
Date | Distance | Total Finishers | Top Result | Top Result (F) |
---|---|---|---|---|
07/14/18 | 50 KM | 35 | 4:05:29 | 5:16:22 |
07/15/17 | 50 KM | 34 | 4:42:01 | 6:14:40 |
07/23/16 | 50 KM | 36 | 4:55:04 | 6:04:50 |
08/22/15 | 50 KM | 20 | 4:50:27 | 6:42:46 |
08/02/14 | 50 KM | 24 | 4:27:45 | 6:58:32 |
08/13/11 | 50 KM | 18 | 4:07:05 | 5:46:24 |
07/26/09 | 50 KM | 23 | 4:27:44 | 7:09:10 |
08/24/08 | 50 KM | 13 | 4:16:22 | 6:28:02 |
07/29/07 | 50 KM | 17 | 4:51:37 | 6:03:36 |
07/17/06 | 50 KM | 10 | 5:09:06 | 6:38:11 |
08/21/05 | 50 KM | 17 | 4:44:31 | 5:22:09 |
08/22/04 | 50 KM | 10 | 5:28:42 | 5:17:58 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information.