Idyllwild, CA
32.5 Mile Top Times
Overall Male
91 | Jim O'Brien | 5:07:00 |
91 | Fred Shufflebarger | 5:36:00 |
91 | Larry Goodman | 5:38:00 |
91 | Chris Woolley | 5:59:00 |
91 | Larry Gassan | 6:00:00 |
91 | David Roth | 6:01:00 |
91 | Richard Bellante | 6:37:00 |
91 | Jerry Mitchell | 6:49:00 |
91 | Hal Winton | 6:54:00 |
91 | Chip Parsons | 6:54:00 |
Overall Female
91 | Susan Gimbal | 6:43:00 |
91 | Toni C. Stermolle | 6:57:00 |
91 | Judy West | 7:33:00 |
91 | Nancy Tinker | 7:49:00 |
91 | Pamela Smith-Jordan | 7:55:00 |
91 | Laura Wiles | 8:31:00 |
91 | Laura Lynn Knebel | 9:27:00 |
91 | Nancy Buchanan | 9:28:00 |
91 | Joanie Matheson | 9:35:00 |
91 | Leslie Estep | 9:37:00 |
<20 Male
<20 Female
20-29 Male
91 | Chris Cole | 8:09:00 |
20-29 Female
91 | Laura Wiles | 8:31:00 |
91 | Leslie Estep | 9:37:00 |
30-39 Male
91 | Jim O'Brien | 5:07:00 |
91 | Larry Goodman | 5:38:00 |
91 | Chris Woolley | 5:59:00 |
91 | Larry Gassan | 6:00:00 |
91 | David Roth | 6:01:00 |
91 | Jerry Mitchell | 6:49:00 |
91 | Chip Parsons | 6:54:00 |
91 | Skip Bailey | 7:08:00 |
91 | Michael Dooley | 7:26:00 |
91 | Takafumi Hamabata | 8:09:00 |
30-39 Female
91 | Toni C. Stermolle | 6:57:00 |
91 | Pamela Smith-Jordan | 7:55:00 |
91 | Laura Lynn Knebel | 9:27:00 |
40-49 Male
91 | Fred Shufflebarger | 5:36:00 |
91 | Richard Bellante | 6:37:00 |
91 | Lee Freeman | 7:27:00 |
91 | Bob Moses | 7:31:00 |
91 | John Hopkins | 7:33:00 |
91 | Ed Foster | 7:45:00 |
91 | David Saine | 7:45:00 |
91 | John Jordan | 7:55:00 |
91 | Joe Magruder | 8:03:00 |
91 | Rod Barnes | 8:04:00 |
40-49 Female
91 | Susan Gimbal | 6:43:00 |
91 | Judy West | 7:33:00 |
91 | Nancy Tinker | 7:49:00 |
91 | Nancy Buchanan | 9:28:00 |
91 | Joanie Matheson | 9:35:00 |
50-59 Male
91 | Bob Norton | 7:41:00 |
91 | Gary Miller | 7:49:00 |
91 | Bob Messersmith | 8:09:00 |
91 | John Marshall | 9:27:00 |
91 | Kenneth Hamada | 9:41:00 |
91 | Kent Holder | 9:41:00 |
50-59 Female
60-69 Male
91 | Hal Winton | 6:54:00 |
91 | Loren Leonard | 9:35:00 |