The Shawangunk Ridge Trail (SRT) is a 70-mile trail that traverses the entire length of the Shawangunk Mountains, from High Point State Park in New Jersey, where the SRT intersects the Appalachian Trail, all the way to the town of Rosendale, New York, where the trail ends just beyond a restored railroad trestle 140 feet above the Rondout Creek.
Along the way, the SRT passes through rolling hills, wetlands, rare dwarf pine barrens, sky lakes, waterfalls, and the distinctive white conglomerate cliffs of the Shawangunk Mountain uplifted almost three hundred million years ago.
From vantage points in these mountains, some 2,000 feet above the Hudson Valley, you’ll experience views that cover five states and reach more than 100 miles on a clear day. Because of its scenic beauty and rare ecosystems, the Nature Conservancy has identified this ridgeline as “one of Earth’s last great places.”
We created this event to celebrate the preservation of the Shawangunk Mountains, or the “Gunks” as they are also called, and to encourage people to come out and experience the beauty of this unique ridgeline.
Upcoming Races
Results
50 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/12/20 | Race Cancelled | ||
09/14/19 | 12 | 13:17:09 | 13:55:05 |
09/15/18 | 12 | 13:17:09 | 13:55:05 |
09/16/17 | 3 | 15:14:00 | |
09/17/16 | 6 | 12:29:00 | 15:19:00 |
30 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/12/20 | Race Cancelled | ||
09/14/19 | 38 | 4:25:11 | 7:15:12 |
09/15/18 | 53 | 5:42:50 | 7:13:15 |
09/16/17 | 30 | 5:06:00 | 7:43:00 |
09/17/16 | 39 | 6:05:00 | 6:51:00 |
70 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/12/20 | Race Cancelled | ||
09/14/19 | 13 | 16:28:16 | 24:56:20 |
09/14/18 | 11 | 18:13:43 | 24:27:08 |
09/15/17 | 7 | 18:11:00 | |
09/16/16 | 10 | 21:05:00 | 23:15:00 |
74 Miles View course top times
32 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/19/14 | 22 | 5:41:00 | 8:15:00 |