The Tahoe Rim Trail 100 Mile Endurance Run will be run on single-track trails and dirt roads within Spooner State Park and on the Tahoe Rim Trail located within the state park and on National Forest land all at or above 8,000 feet of elevation. The 100 mile race will simply be the 50 mile course run twice. But make no mistake, there is nothing simple about the 100 mile course. Please refer to the event website for a course description, elevation profile, and finishing times to get a better perception of the difficulty of this course. All runners must be sufficiently prepared for all trail and environmental conditions. Running any 100 mile race is a true challenge physically, mentally and emotionally. Don't expect to run a PR here. DO expect to find the finest aid stations in ultra running, epic scenery, and world famous volunteers.
Upcoming Races
Results
100 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
07/18/20 | Race Cancelled | ||
07/20/19 | 156 | 19:56:05 | 23:18:06 |
07/21/18 | 142 | 21:11:23 | 25:18:56 |
07/15/17 | 150 | 18:29:09 | 24:42:44 |
07/16/16 | 155 | 19:38:00 | 23:38:57 |
07/18/15 | 154 | 20:49:05 | 22:27:12 |
07/19/14 | 157 | 17:38:35 | 23:42:36 |
07/20/13 | 118 | 18:03:55 | 23:19:29 |
07/21/12 | 88 | 19:14:43 | 21:46:22 |
07/16/11 | 65 | 18:48:19 | 23:07:43 |
07/17/10 | 60 | 17:47:09 | 22:46:19 |
07/18/09 | 64 | 20:27:00 | 23:42:00 |
07/19/08 | 63 | 18:59:00 | 20:18:00 |
07/21/07 | 67 | 18:16:00 | 23:32:00 |
07/15/06 | 53 | 20:18:03 | 26:56:43 |
50 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
07/18/20 | Race Cancelled | ||
07/20/19 | 181 | 8:52:09 | 9:26:47 |
07/21/18 | 157 | 7:58:04 | 9:28:09 |
07/15/17 | 166 | 8:38:59 | 8:27:56 |
07/16/16 | 143 | 8:54:00 | 9:31:10 |
07/18/15 | 140 | 8:09:15 | 9:07:49 |
07/19/14 | 128 | 8:28:12 | 8:31:39 |
07/20/13 | 146 | 8:38:29 | 9:01:43 |
07/21/12 | 153 | 8:35:07 | 9:53:36 |
07/16/11 | 121 | 8:36:42 | 9:41:19 |
07/17/10 | 91 | 8:30:47 | 9:54:58 |
07/18/09 | 96 | 8:21:32 | 9:46:27 |
07/19/08 | 114 | 7:52:00 | 9:16:00 |
07/21/07 | 106 | 8:10:00 | 8:39:00 |
07/15/06 | 85 | 8:46:35 | 9:34:26 |
07/16/05 | 88 | 8:35:43 | 10:14:04 |
07/19/03 | 70 | 8:30:49 | 9:50:44 |
07/20/02 | 57 | 8:50:16 | 9:28:18 |
07/21/01 | 53 | 8:06:50 | 10:03:11 |
55 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
07/18/20 | Race Cancelled | ||
07/20/19 | 118 | 5:30:03 | 6:09:42 |
07/21/18 | 125 | 4:56:58 | 5:17:04 |
07/15/17 | 150 | 4:45:47 | 5:58:57 |
07/16/16 | 120 | 5:19:08 | 6:09:58 |
50 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
07/18/15 | 134 | 4:52:50 | 5:40:01 |
07/19/14 | 115 | 5:08:36 | 6:31:41 |
07/20/13 | 141 | 4:55:09 | 5:57:05 |
07/21/12 | 156 | 4:54:03 | 6:06:24 |
07/16/11 | 194 | 5:12:06 | 5:51:25 |
07/17/10 | 142 | 5:11:25 | 5:24:47 |
07/18/09 | 165 | 4:39:04 | 5:27:28 |
07/19/08 | 120 | 4:48:00 | 5:48:00 |
07/21/07 | 156 | 4:33:00 | 5:30:00 |
07/15/06 | 138 | 4:41:47 | 5:43:36 |
07/16/05 | 183 | 4:37:25 | 5:32:10 |
07/19/03 | 164 | 5:04:48 | 5:35:06 |
07/20/02 | 173 | 5:11:58 | 6:06:14 |
07/21/01 | 131 | 4:54:00 | 5:22:03 |