Rocky Point, NY
10 mile loop on trail. Starting at the most Northern point of the Pine Barrens Long Island Greenbelt Trail. The racers will run on a section of the greenbelt trail which is well maintained, with some technical spots and soft sand. Some rolling hills and a slight elevation change around the 8th mile of each loop.
Upcoming Races
Oct 9 2021
50 KM
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
3
Surface Rating
Some rocks, root, and/or ruts
Oct 9 2021
50 Miles
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
3
Surface Rating
Some rocks, root, and/or ruts
Oct 9 2021
100 KM
Multiple Loop
Course
1
Elevation Rating
Flat or nearly flat
3
Surface Rating
Some rocks, root, and/or ruts
Oct 9 2021
100 Miles
1
Elevation Rating
Flat or nearly flat
3
Surface Rating
Some rocks, root, and/or ruts
Results
50 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
10/10/20 | 30 | 4:28:26 | 5:48:38 |
10/12/19 | 31 | 4:13:40 | 5:16:34 |
10/06/18 | 18 | 4:18:40 | 4:37:03 |
10/07/17 | 16 | 5:27:25 | 5:30:11 |
10/08/16 | 22 | 5:13:54 | 5:15:51 |
10/10/15 | 22 | 4:16:24 | 5:12:30 |
10/11/14 | 15 | 4:08:20 | 5:03:03 |
10/12/13 | 21 | 4:13:50 | 5:49:33 |
50 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
10/10/20 | 20 | 7:01:48 | 9:53:23 |
10/12/19 | 16 | 9:01:27 | 9:36:32 |
10/06/18 | 14 | 6:28:39 | 9:48:52 |
10/07/17 | 11 | 8:06:36 | 11:15:28 |
10/08/16 | 8 | 10:44:41 | 10:16:50 |
10/10/15 | 11 | 10:01:22 | 11:14:36 |
10/11/14 | 6 | 8:38:35 | 9:28:49 |
100 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
10/10/20 | 13 | 22:48:42 | 29:01:30 |
10/12/19 | 27 | 22:23:17 | 21:05:47 |
10/06/18 | 6 | 20:45:11 | 23:41:21 |
10/07/17 | 8 | 18:37:38 | |
10/08/16 | 11 | 20:51:45 | 26:10:04 |
10/10/15 | 7 | 22:05:28 | 27:20:14 |
10/11/14 | 6 | 19:22:08 | 29:22:14 |
10/12/13 | 5 | 24:05:12 | 29:06:24 |
100 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
10/10/20 | 6 | 10:50:30 | 15:29:13 |
10/12/19 | 9 | 11:01:44 | 11:12:46 |
10/06/18 | 8 | 9:58:06 | 13:37:06 |
10/07/17 | 10 | 11:18:20 | 11:58:13 |
10/08/16 | 8 | 10:30:56 | 13:20:50 |
10/10/15 | 3 | 10:26:12 | 15:16:47 |
10/11/14 | 4 | 13:00:19 | 16:33:34 |
10/12/13 | 1 | 17:25:56 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know