Logan, UT
A Cool, Autumn point to point race through the Pines, Golden Aspen and Red Maples of the Wasatch-Cache National Forest of Utah, the Bear River Range of Idaho and finishing at Bear Lake.
Upcoming Races
Sep 24 2021
100 Miles
Point-to-Point
Course
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
4
Surface Rating
Substantial rocks, roots and/or ruts
Results
100 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/25/20 | 207 | 18:38:52 | 22:42:37 |
09/27/19 | 204 | 19:06:00 | 23:23:31 |
09/28/18 | 221 | 19:53:10 | 20:45:48 |
09/29/17 | 222 | 18:28:48 | 24:22:17 |
09/23/16 | 166 | 19:33:30 | 20:27:57 |
09/25/15 | 207 | 19:01:07 | 22:34:12 |
09/26/14 | 166 | 18:59:24 | 20:59:24 |
09/27/13 | 174 | 17:56:03 | 21:15:00 |
09/28/12 | 167 | 17:50:15 | 22:10:58 |
09/23/11 | 175 | 20:55:00 | 22:19:00 |
09/24/10 | 122 | 18:34:09 | 23:37:48 |
09/25/09 | 95 | 18:43:37 | 27:04:59 |
09/26/08 | 53 | 19:59:07 | 26:16:45 |
09/28/07 | 62 | 18:50:45 | 27:53:00 |
09/22/06 | 36 | 18:35:00 | 26:41:58 |
09/23/05 | 36 | 20:01:35 | 28:51:25 |
09/24/04 | 41 | 22:00:13 | 24:53:26 |
09/26/03 | 42 | 19:51:11 | 25:50:56 |
09/27/02 | 32 | 21:00:17 | 29:40:50 |
09/28/01 | 17 | 21:49:26 | 23:56:51 |
09/29/00 | 9 | 23:29:00 | 25:47:00 |
09/24/99 | 14 | 25:04:04 | 31:30:29 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know