Lakewood, CO
An excellent race for first time ultramarathoners and trail runners, runners will experience a variety of challenging terrain and sweeping panoramic views throughout the race. The course is pretty fast (by trail/ultra standards), and not overly technical. 95% of the race course is on dirt and single track trails. Approximate elevation gain:
- Baby Bear 10km = 230 ft.
- Half Marathon = 900 ft.
- 50km = 1,930 ft.
- 50 Mile = 3,400 ft.
- 100km = 4,250 ft.
Upcoming Races
Sep 25 2021
50 KM
2,175
2,175
ft.
Multiple Loop
Course
10
:30 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Sep 25 2021
50 Miles
3,400
3,400
ft.
Multiple Loop
Course
15
:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Sep 25 2021
100 KM
4,250
4,250
ft.
Multiple Loop
Course
15
:00 Cutoff
3
Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Results
100 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/26/20 | Race Cancelled | ||
09/28/19 | 16 | 8:42:53 | 9:52:19 |
09/29/18 | 19 | 8:26:37 | 12:41:02 |
09/30/17 | 23 | 9:44:51 | 12:06:07 |
09/24/16 | 15 | 10:18:36 | 13:10:07 |
09/26/15 | 19 | 10:01:06 | 13:44:19 |
09/27/14 | 19 | 9:58:08 | 8:40:50 |
09/29/13 | 24 | 9:27:16 | 10:46:39 |
50 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/26/20 | Race Cancelled | ||
09/28/19 | 61 | 7:46:21 | 8:13:32 |
09/29/18 | 41 | 6:52:13 | 8:30:24 |
09/30/17 | 52 | 8:22:21 | 6:36:14 |
09/24/16 | 28 | 6:55:02 | 8:52:40 |
09/26/15 | 41 | 6:36:38 | 9:36:33 |
09/27/14 | 71 | 7:16:22 | 8:06:38 |
09/29/13 | 47 | 7:28:09 | 6:54:15 |
09/30/12 | 86 | 6:50:54 | 8:14:40 |
09/25/11 | 54 | 6:49:30 | 8:25:48 |
10/03/10 | 42 | 6:39:08 | 9:05:52 |
50 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/26/20 | Race Cancelled | ||
09/28/19 | 132 | 3:29:14 | 4:44:00 |
09/29/18 | 148 | 3:20:32 | 3:54:23 |
09/30/17 | 143 | 3:43:00 | 4:38:24 |
09/24/16 | 85 | 3:55:12 | 3:56:32 |
09/26/15 | 112 | 3:53:00 | 4:24:14 |
09/27/14 | 138 | 3:21:14 | 4:30:16 |
09/29/13 | 158 | 4:13:35 | 4:23:23 |
09/30/12 | 169 | 3:24:25 | 4:02:08 |
09/25/11 | 112 | 3:37:40 | 4:35:26 |
10/03/10 | 80 | 4:15:02 | 4:33:38 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know