Ellerbe, NC
50 KM Top Times
Overall Male
12 | Tomasz Kochanowicz | 3:29:03 |
05 | Brian Kistner | 3:32:52 |
05 | Matt Kirk | 3:34:19 |
03 | Pete Kaplan | 3:34:38 |
10 | Daniel Williams | 3:38:28 |
10 | Jonathan Savage | 3:38:30 |
04 | Scott Brockmeier | 3:44:15 |
07 | Joe Sauerbrey | 3:46:04 |
08 | Daniel Williams | 3:46:51 |
07 | Jack Mignosa | 3:48:54 |
Overall Female
06 | Annette Bednosky | 4:00:31 |
10 | Donna Palisca | 4:06:10 |
13 | Dominique Stasulli | 4:10:16 |
10 | Sage Norton | 4:11:16 |
16 | Alicia Rider | 4:14:17 |
05 | Amy Mercer | 4:14:51 |
19 | Danielle Soroka | 4:15:26 |
13 | Alicia Rider | 4:22:23 |
03 | Kristen Beckert | 4:22:35 |
11 | Marie-Ange Smith | 4:26:28 |
<20 Male
20 | Redd Collins | 4:47:06 |
<20 Female
20-29 Male
05 | Matt Kirk | 3:34:19 |
10 | Daniel Williams | 3:38:28 |
07 | Joe Sauerbrey | 3:46:04 |
08 | Daniel Williams | 3:46:51 |
03 | Chan Roush | 3:54:23 |
04 | Donnelly Miller | 3:59:44 |
10 | Andrew Macintyre | 4:00:07 |
08 | Joe Sauerbrey | 4:00:32 |
06 | Joe Sauerbrey | 4:00:52 |
10 | Kyle Butler | 4:04:55 |
20-29 Female
13 | Dominique Stasulli | 4:10:16 |
03 | Kristen Beckert | 4:22:35 |
11 | Marie-Ange Smith | 4:26:28 |
19 | Ashlee Johnson | 4:28:11 |
07 | Kimberly Hollifield-Smith | 4:37:14 |
09 | Angie Delbrugge | 4:45:40 |
10 | Kelsey Coy | 4:48:09 |
13 | Natalie Halapin | 4:52:12 |
19 | Heather Legros | 5:19:07 |
13 | Abagail Barman | 5:29:02 |
30-39 Male
12 | Tomasz Kochanowicz | 3:29:03 |
05 | Brian Kistner | 3:32:52 |
07 | Jack Mignosa | 3:48:54 |
05 | Erick Turk | 3:50:02 |
09 | Joe Sauerbrey | 3:51:32 |
10 | Jeff Dixon | 3:53:13 |
05 | Eric Carpenter | 4:01:54 |
19 | Gregory Wrape | 4:03:51 |
08 | Kent Gallup | 4:06:04 |
13 | Andrew Macintyre | 4:06:18 |
30-39 Female
06 | Annette Bednosky | 4:00:31 |
10 | Donna Palisca | 4:06:10 |
10 | Sage Norton | 4:11:16 |
16 | Alicia Rider | 4:14:17 |
05 | Amy Mercer | 4:14:51 |
13 | Alicia Rider | 4:22:23 |
07 | Deborah Wedge | 4:30:58 |
04 | Deborah Kempa | 4:39:13 |
19 | Rebecca-Ayme Huges | 4:50:12 |
17 | Michelle Baringer | 4:55:04 |
40-49 Male
03 | Pete Kaplan | 3:34:38 |
10 | Jonathan Savage | 3:38:30 |
04 | Scott Brockmeier | 3:44:15 |
03 | Scott Brockmeier | 3:50:29 |
09 | Jonathan Savage | 3:53:03 |
06 | Richard Sexton | 3:54:26 |
12 | Jake Moore | 3:56:52 |
05 | Byron Backer | 3:57:23 |
20 | Shan Guo | 3:58:23 |
20 | Joe Sauerbrey | 3:58:33 |
40-49 Female
19 | Danielle Soroka | 4:15:26 |
17 | Danielle Jones | 4:33:57 |
13 | Sarah Mcgeough | 4:34:14 |
05 | Barbara Mack | 4:40:09 |
10 | Beth Erickson | 4:40:20 |
05 | Andrea Stewart | 4:40:38 |
18 | Anne Macdonald | 4:44:13 |
08 | Cheryl Lager | 4:45:16 |
10 | Shirley Pratt | 4:45:18 |
15 | Laura Maile | 4:47:58 |
50-59 Male
20 | Martin Thorne | 3:49:53 |
19 | Martin Thorne | 3:55:26 |
18 | Bill Shires | 3:55:42 |
17 | Martin Thorne | 3:56:48 |
20 | Brian Kistner | 4:08:17 |
15 | Martin Thorne | 4:08:23 |
08 | John Price | 4:23:51 |
10 | Mike Riggins | 4:25:56 |
05 | David Kirk | 4:40:23 |
20 | Patrick Mace | 4:42:17 |
50-59 Female
05 | Dru Sexton | 5:16:34 |
17 | Penny Russ | 5:19:18 |
07 | Barbara Johnson | 5:21:04 |
04 | Dru Sexton | 5:23:15 |
17 | Pamela Rickard | 5:24:26 |
09 | Karla Werner | 5:25:32 |
03 | Dru Sexton | 5:27:51 |
06 | Marsha Kouba | 5:32:51 |
20 | Pamela Rickard | 5:37:53 |
06 | Barbara Mack | 5:44:34 |
60-69 Male
03 | Dave Hardwick | 5:08:16 |
05 | Bill Keane | 5:10:07 |
17 | Ben Leach | 5:10:40 |
19 | Ricky Scott | 5:19:48 |
06 | Bill Keane | 5:21:16 |
10 | Danny Keatley | 5:23:46 |
19 | Ben Leach | 5:25:48 |
09 | Danny Keatley | 5:29:09 |
16 | Ben Leach | 5:31:42 |
07 | Bill Keane | 5:32:40 |
60-69 Female
20 | Susan Smith | 6:28:51 |
20 | Karen Brown | 6:57:48 |
09 | Marcia Goodwin | 7:05:53 |
09 | Cathy Trosi | 7:18:26 |
08 | Marcia Godwin | 7:26:44 |
17 | Taniya Smith | 7:36:46 |
17 | Jeannie Armagost | 7:42:14 |
13 | Sarah Jane Harmon | 7:44:16 |
19 | Taniya Smith | 7:57:14 |
12 | Sarah Jane Harmon | 7:58:22 |
70+ Male
17 | Bill Keane | 6:37:55 |
16 | Bill Keane | 6:41:04 |
10 | Dan Pieroni | 6:48:29 |
16 | Joe Sinclair | 7:16:26 |
07 | Frank Sherrill | 7:41:32 |
18 | Danny Keatley | 7:42:25 |
17 | Danny Keatley | 7:49:45 |
17 | Joe Sinclair | 7:49:47 |
03 | Ray Schrenbrock | 7:53:58 |
19 | Danny Keatley | 7:57:51 |
70+ Female
19 | Sarah Jane Harmon | 8:13:41 |
16 | Sarah Jane Harmon | 9:01:37 |
16 | Irene Russell | 9:01:59 |
19 | Irene Russell | 9:02:41 |
17 | Irene Russell | 9:24:42 |
18 | Sarah Jane Harmon | 9:30:52 |
10 | Supatra Campbell | 9:38:55 |
18 | Irene Russell | 10:08:32 |