Lithia Springs, GA
50 Mile Top Times
Overall Male
15 | Jason Grimes | 6:58:40 |
15 | David Olsen | 7:18:18 |
15 | Ben Gray | 7:48:37 |
15 | Anthony Nasser | 7:49:29 |
15 | Errol Josephs | 8:01:24 |
15 | Johan Desmet | 8:05:04 |
13 | Johan Desmet | 8:11:42 |
15 | Francois Henneberger | 8:12:04 |
15 | David McCray | 8:12:48 |
15 | Sean Lawford | 8:23:45 |
Overall Female
15 | Kandy Ferris | 7:34:42 |
15 | Violeta Jimenez | 8:55:01 |
15 | Catherine Toriello | 8:56:34 |
15 | Cecilia Santos | 9:02:20 |
15 | Rebecca Watters | 9:07:02 |
15 | Samantha Terry | 9:12:40 |
15 | Suzanne Sweetser | 9:30:16 |
15 | Greg Myers | 9:40:36 |
15 | Laurie Cloud | 10:07:11 |
15 | Megan Nobriga | 10:17:44 |
<20 Male
<20 Female
20-29 Male
15 | Jason Grimes | 6:58:40 |
15 | David Olsen | 7:18:18 |
15 | Anthony Nasser | 7:49:29 |
15 | Jeff Koranda | 8:46:02 |
15 | Mark Keske | 9:02:14 |
15 | Dennis Eaves | 10:18:30 |
14 | Aaron Pincus | 11:44:27 |
13 | Brian Reddish | 12:43:48 |
20-29 Female
15 | Violeta Jimenez | 8:55:01 |
15 | Rebecca Watters | 9:07:02 |
15 | Samantha Terry | 9:12:40 |
13 | Kathryn Schubert | 10:35:06 |
15 | Lauren Stanfield | 11:22:32 |
14 | Rebecca Watters | 11:59:48 |
13 | Kathryn Schuller | 12:26:32 |
13 | Asia Johnson | 13:10:39 |
30-39 Male
15 | Omar Rogel | 8:32:05 |
15 | Kerry Dycus | 8:53:34 |
13 | Eric Loffland | 9:05:13 |
15 | Brent Barbee | 9:16:13 |
15 | Kyle Brandenberger | 9:16:15 |
15 | Clint Johnson | 9:17:09 |
14 | Vincent Lucas | 9:31:05 |
14 | Matthew Grund | 9:31:18 |
14 | Wes Varda | 9:38:53 |
15 | Orlando Baez | 9:40:14 |
30-39 Female
15 | Catherine Toriello | 8:56:34 |
15 | Cecilia Santos | 9:02:20 |
15 | Suzanne Sweetser | 9:30:16 |
15 | Megan Nobriga | 10:17:44 |
15 | Emily Kennedy | 10:18:07 |
13 | Cecilia Santos | 10:18:32 |
15 | Annie Macfadyen | 10:19:07 |
14 | Katie Fisher | 10:32:00 |
14 | Cecilia Santos | 10:41:58 |
13 | Molly Freeman | 10:53:57 |
40-49 Male
15 | Ben Gray | 7:48:37 |
15 | Errol Josephs | 8:01:24 |
15 | Johan Desmet | 8:05:04 |
13 | Johan Desmet | 8:11:42 |
15 | David McCray | 8:12:48 |
15 | Sean Lawford | 8:23:45 |
15 | Kevin Niksich | 8:38:49 |
15 | Eric Ashley Loffland | 8:58:52 |
14 | Eric Loffland | 9:14:22 |
15 | Jeff Poe | 9:21:27 |
40-49 Female
15 | Kandy Ferris | 7:34:42 |
15 | Laurie Cloud | 10:07:11 |
13 | Corinne Odermatt | 11:28:35 |
15 | Delicia Thompson | 11:28:43 |
15 | Mary Deane Davis | 12:35:03 |
14 | Tobey Davis | 12:36:51 |
13 | Angela McVay | 12:53:16 |
14 | Karen Jackson | 12:58:45 |
13 | Tobey Davis | 13:21:00 |
14 | Sheri Gewelke | 14:53:35 |
50-59 Male
15 | Francois Henneberger | 8:12:04 |
13 | Brian Trinkle | 10:49:44 |
15 | Thomas Kifowit | 11:10:44 |
14 | Myles McLeod | 11:20:29 |
13 | Rob Anderson | 11:28:33 |
15 | Scott Mccranie | 12:29:52 |
13 | Thomas Kifowit | 12:42:26 |
14 | Ronald Clay | 13:26:18 |
50-59 Female
15 | Greg Myers | 9:40:36 |
15 | Lisa Sherak | 10:31:05 |
14 | Susan Hornbuckle | 11:57:31 |
15 | Trena Chellino | 12:00:40 |
15 | Carrie Dix | 12:00:42 |
15 | Susan Nall | 12:33:40 |
14 | Carrie Dix | 12:40:58 |
13 | Marjorie Pugh | 13:05:03 |