Yellow Springs, OH
John Bryan is the most scenic state park in western Ohio. The 752-acre park contains a remarkable limestone gorge cut by the Little Miami River which is designated as a state and national scenic river. A portion of the gorge itself is designated as a national natural landmark.
Results
50 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
05/09/20 | Race Cancelled | ||
05/18/19 | 117 | 4:22:43 | 5:14:00 |
05/19/18 | 91 | 4:40:05 | 6:27:26 |
04/26/14 | 38 | 4:18:00 | 5:48:00 |
32 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
05/20/17 | 82 | 4:16:20 | 5:21:39 |
05/14/16 | 95 | 4:20:20 | 5:52:45 |
05/16/15 | 50 | 4:12:27 | 6:10:13 |
04/27/13 | 51 | 4:05:16 | 5:53:17 |
04/28/12 | 66 | 4:01:32 | 5:22:11 |
04/23/11 | 62 | 4:09:40 | 4:51:51 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know