Presented by The North Face
An authentic trail running experience in Canada’s wild backcountry. Trails dense with raw nature and wildlife. A rich ecosystem in a unique UNESCO world biosphere reserve. Summits where the wind carries the scents of the St. Lawrence River and the boreal forest.
What can you expect at Harricana? To run like a wolf and free your wild!
Harricana is also an international-caliber trail-running event attended by the largest pool of elite runners in Quebec. Over the years, the trails have been run by athletes from nine Canadian provinces and more than 26 countries. The 125-km distance is the only race in Canada included in the prestigious Ultra-Trail World Tour.
This race is a qualifier for the Western States Endurance Run and UTMB.
Results
50 Miles UTHC 80km View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/12/20 | 137 | 7:06:40 | 8:02:21 |
09/08/18 | 108 | 7:42:28 | 8:33:56 |
09/10/16 | 85 | 7:49:35 | 10:08:42 |
09/13/14 | 104 | 7:25:11 | 9:47:19 |
65 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/12/20 | 314 | 5:32:52 | 6:04:36 |
09/07/19 | 388 | 5:29:13 | 6:49:13 |
09/07/18 | 259 | 5:30:10 | 6:08:54 |
09/08/17 | 233 | 5:38:31 | 6:22:54 |
09/10/16 | 199 | 5:45:28 | 6:06:43 |
09/19/15 | 194 | 6:09:17 | 6:51:11 |
09/13/14 | 124 | 6:05:51 | 7:00:40 |
09/07/13 | 105 | 5:50:28 | 7:20:49 |
125 KM G2 View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/12/20 | 83 | 13:58:57 | 20:10:13 |
09/07/19 | 139 | 13:55:41 | 17:53:41 |
09/07/18 | 100 | 13:47:09 | 16:14:00 |
125 KM G1 View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/08/17 | 120 | 12:48:14 | 14:31:34 |
09/10/16 | 70 | 12:54:10 | 14:41:27 |
09/19/15 | 46 | 12:53:23 | 15:40:53 |
09/19/15 | 46 | 12:53:24 | 15:40:54 |