Top Results: Under Armour Mountain Running Series - Cascade Volcano 50 KM

Share
Rank Year Name Category Time
1 2018 Ryan Bak M 30-39 3:38:24
2 2018 Travis Fuller M 20-29 3:38:30
3 2018 Mario Mendoza M 30-39 3:41:02
4 2017 Cody Reed M 20-29 4:04:28
5 2017 Mario Mendoza M 30-39 4:04:28
6 2018 Daniel Button M 4:08:16
7 2018 Thomas Kean M 20-29 4:09:30
8 2018 Tara Richardson F 20-29 4:09:54
9 2018 Keely Henninger F 20-29 4:15:14
10 2018 Nathan Birdsall M 4:16:23
11 2018 Alexander King M 4:24:15
12 2018 Maria Dalzot F 4:32:36
13 2018 Dave Harms M 4:38:01
14 2017 Jonathan Ryder M 20-29 4:40:30
15 2017 Sergio Morales M 20-29 4:47:28
16 2018 Todd Simpson M 4:52:23
17 2017 Camelia Mayfield F 20-29 4:53:32
18 2018 Andy Cleveland M 4:57:38
19 2018 Sumner Button F 4:58:24
20 2018 Joshua Ferenc M 4:58:55
21 2018 Sarah Burke F 5:01:36
22 2017 Peter Vraniak M 30-39 5:05:05
23 2017 Brian Tolbert M 30-39 5:11:45
24 2018 Cj Ferrari M 5:16:20
25 2018 Tyler Cates M 5:16:47
26 2017 Timberlin Henderson M 20-29 5:18:18
27 2018 Jenne Wittwer F 5:18:25
28 2017 Bernie Nelson F 20-29 5:30:37
29 2018 David Lucassen M 5:31:09
30 2017 Meg Lane F 20-29 5:32:13
31 2018 Jason Santos M 5:38:02
32 2018 Ty Hurl M 5:38:32
33 2018 Jimmy Jones M 5:45:16
34 2018 Ben Fullhart M 5:45:49
35 2018 Kyle Garrett M 30-39 5:46:22
36 2017 Cameron Hanes M 40-49 5:46:55
37 2018 Tanya Connole F 5:50:25
38 2018 Talitha Haller F 5:55:58
39 2018 Daniel Ramirez M 5:56:19
40 2017 Meaghan Murray F 20-29 5:56:46
41 2018 Bill Anderson M 5:56:50
42 2018 Michael Barrett M 5:58:57
43 2018 Nicole Thomas F 5:59:06
44 2018 James Owens M 5:59:14
45 2018 Jacob Arnold M 6:00:18
46 2018 Matthew Keenan M 6:00:38
47 2018 Wayland Potter M 6:00:49
48 2017 Leah Brown F 20-29 6:02:42
49 2018 Blue Lee M 6:07:15
50 2018 Andre Medina M 6:07:15
51 2018 Ånna Rohrer F 6:07:26
52 2017 Victoria Mayfield F 20-29 6:08:14
53 2018 Maureen Wolsborn F 6:08:15
54 2017 Mike Hermsen M 30-39 6:09:17
55 2018 Melissa Quinn F 6:12:34
56 2018 Dianne Hansen F 6:12:52
57 2018 Wendes Gray F 6:13:26
58 2018 Hannah Craig F 6:13:56
59 2017 James Parker M 30-39 6:16:33
60 2018 Max Pangborn M 6:18:24
61 2018 Penn Wooldridge F 6:18:25
62 2017 Ronnie Wilde F 50-59 6:19:39
63 2018 Sam I Am Moss M 6:21:27
64 2018 Elena Breed F 6:21:28
65 2018 Bryan Hamey M 6:22:34
66 2018 Nicole Perkins F 6:22:39
67 2018 Monica Giamellaro F 6:25:54
68 2018 Gunnar Fontaine M 6:27:21
69 2018 Emily Keddie F 6:30:41
70 2018 John Collins M 6:32:28
71 2018 Julia Grosserhode F 6:32:30
72 2018 Robert Backus M 6:35:43
73 2018 Lauren White F 6:40:42
74 2018 Amy Clark F 6:43:38
75 2018 Roxanne Vogel F 6:44:09
76 2017 Nikki Parnell F 20-29 6:46:07
77 2017 Brock Ludlow M 30-39 6:46:44
78 2018 Kelly Vuletic F 6:47:04
79 2018 Debbie Hall F 6:47:08
80 2017 Jeremy Hull M 30-39 6:53:06
81 2018 Erika Litzer F 6:56:21
82 2017 Jonathan Albrecht M 30-39 6:57:02
83 2018 Gregory Gisi M 6:57:39
84 2018 Matthew Dimond M 7:02:20
85 2018 Alexa Hasman F 7:03:16
86 2018 Nathan Tobiason M 7:05:08
87 2017 Thomas Neuberger M 40-49 7:17:48
88 2018 Dave Zimmerman M 7:18:34
89 2018 Jayne Rodosevich F 7:26:09
90 2018 Robert Wenick M 7:28:33
91 2018 Danielle Hashem F 7:35:53
92 2017 Jason Ballard M 30-39 7:36:41
93 2018 Brandon Coughlin M 7:37:33
94 2018 Nicole Mueller F 7:37:50
95 2018 Samantha Finck F 7:40:27
96 2018 Steve Finck M 7:40:27
97 2017 James Martin M 30-39 7:41:23
98 2018 Brittney Kitchens F 7:45:04
99 2017 Ryan Deahn M 40-49 7:46:13
100 2017 Ashley Schurman F 30-39 7:46:14