Mt Gilead, NC

Top Results: Uwharrie Gold Rush 50 KM

Share
Rank Year Name Category Time
1 2022 Craig Corti M 20-29 5:20:30
2 2023 David Zell M 40-49 5:26:05
3 2022 Mark Rebholz M 30-39 5:31:05
4 2023 Brian Steffes M 30-39 5:31:58
5 2023 Lisa Roberts F 40-49 5:33:22
6 2022 Jason Tischer M 40-49 5:33:55
7 2022 Brooke Wiley M 20-29 5:46:03
8 2019 Bryan Garrido M 40-49 5:47:48
9 2019 Dan Meeks M 40-49 6:08:44
10 2019 Erin Williams F 40-49 6:09:06
11 2022 Reid Palmer M 30-39 6:11:40
12 2021 Ethan Sleeman M 20-29 6:21:49
13 2023 Tyler Watkins M 30-39 6:25:49
14 2019 Ryan Stringfellow M 40-49 6:30:09
15 2022 James Rosenberg M 30-39 6:39:53
16 2023 Brandon Bocianski M 30-39 6:46:44
17 2019 Keith Brittan M 20-29 6:47:01
18 2023 Grayson Llerandi F 30-39 6:47:12
19 2019 John Oliphint M 30-39 6:47:21
20 2023 Philip Mintac M 30-39 6:47:49
21 2023 Kyle Barr M 20-29 6:48:14
22 2022 Li Cui M 30-39 6:49:30
23 2023 Brandt Boggs M 30-39 6:49:38
24 2019 Danielle Soroka F 40-49 6:49:40
25 2023 Anna Maraia F 30-39 6:52:10
26 2023 Dustin Canestorp M 50-59 6:53:02
27 2019 Robert Carlson M 30-39 6:57:09
28 2023 Casey Cline F 30-39 7:03:00
29 2022 David Haeffele M 40-49 7:03:16
30 2022 John Robinson M 30-39 7:05:39
31 2021 Rafaela George F 50-59 7:08:11
32 2023 Samuel Little M 30-39 7:15:10
33 2022 |Steve Daugherty M 40-49 7:16:09
34 2023 Sara Freitas F 60-69 7:17:37
35 2022 Grayson Llerandi F 20-29 7:17:40
36 2019 Walter Queen M 30-39 7:21:25
37 2022 Wes Treadway M 30-39 7:22:20
38 2022 Melissa Peddy F 30-39 7:27:24
39 2019 Greg Trainor M 40-49 7:28:17
40 2023 Katherine Robinson F 30-39 7:29:26
41 2022 Sierra Schenk F 40-49 7:30:07
42 2021 Cornelius Husar M 20-29 7:30:35
43 2021 Jack Heptinstall M 30-39 7:31:07
44 2023 John Robinson M 30-39 7:34:23
45 2022 Katherine Robinson F 30-39 7:37:34
46 2022 |Adam Garrido | M 40-49 7:40:27
47 2019 Adam Stacy M 40-49 7:41:27
48 2019 Matthew Gray M 40-49 7:41:32
49 2021 Jason Harrington M 40-49 7:44:08
50 2021 Blair Eudy M 20-29 7:46:58
51 2022 Christopher Reyes M 30-39 7:47:09
52 2023 Leo Sliney M 30-39 7:47:24
53 2022 Venkata Ravi M 40-49 7:47:42
54 2023 Dennis Helms M 40-49 7:53:48
55 2019 Whitney Paxton F 40-49 7:55:17
56 2021 Jeremy Mumm M 40-49 7:58:31
57 2021 Nicholas Bosworth M 30-39 7:58:40
58 2021 Jim Brunner M 40-49 7:59:43
59 2019 Brandon Turner M 40-49 7:59:50
60 2023 Eachean Pettis M 20-29 8:04:56
61 2021 Alex Rogers M 30-39 8:06:39
62 2023 Matt Hente M 40-49 8:11:23
63 2021 Chris Zastawniak M 30-39 8:13:39
64 2022 David Bell M 20-29 8:13:43
65 2022 Erik Seiler M 30-39 8:14:50
66 2021 Jordan Eldridge M 30-39 8:15:22
67 2019 Richard Beck M 20-29 8:16:04
68 2022 Joey Perme M 30-39 8:18:27
69 2021 Venkata Ravi M 40-49 8:19:45
70 2019 Robert Derosset M 50-59 8:20:09
71 2022 Jeremiah Gaddy M 30-39 8:22:40
72 2021 Luisa Montoya F 30-39 8:23:03
73 2022 Tyler Bickerman M 30-39 8:24:30
74 2022 Matt Piunti M 30-39 8:24:43
75 2022 Josh Hart M 40-49 8:25:11
76 2023 Paul Bottiglio M 50-59 8:25:23
77 2023 Tom Frantz M 60-69 8:26:40
78 2021 Courtney Baker F 30-39 8:31:37
79 2021 Chad Flora M 40-49 8:31:37
80 2023 Hannah McLeod F 20-29 8:32:53
81 2022 David Towery M 40-49 8:38:17
82 2019 Carlos Candelaria M 40-49 8:38:28
83 2019 Charlie Claypool M 30-39 8:38:38
84 2019 Kim Haemmerle F 40-49 8:38:41
85 2019 Courtney Wilson F 30-39 8:38:48
86 2022 Nadim Sobhani M 30-39 8:41:13
87 2023 Rob Redding M 30-39 8:44:52
88 2021 Elnora Andersen F 40-49 8:47:16
89 2023 Zachary Wienandt M 30-39 8:48:20
90 2021 |Steve Daugherty M 40-49 8:53:10
91 2021 Stephen Pusser M 50-59 8:54:58
92 2023 Adam Shirley M 40-49 8:55:56
93 2021 Kyle Hodnett M 40-49 8:56:12
94 2019 Lupe Luna M 40-49 8:58:15
95 2023 Iain Turnbull M 30-39 9:03:17
96 2021 Erica Anderson F 40-49 9:07:34
97 2023 Joseph Collins M 50-59 9:09:25
98 2023 Michael Rowell M 50-59 9:11:52
99 2022 Elnora Andersen F 40-49 9:12:05
100 2022 Josh Jolly M 40-49 9:13:41