Kaysville, UT

The Wasatch Front 100 Mile Endurance Run is held in Utah the first Friday and Saturday after Labor Day each year. The run stretches from East Mountain Wilderness Park, Utah to Soldier Hollow, Utah and covers some of the most beautiful scenery the Wasatch Mountains have to offer. There is a cumulative gain of approximately 24,000 feet, as well as a cumulative loss of approximately 23,300 feet throughout the course. This is a premier run that will test the endurance of any runner.

Upcoming Races

Sep 6 2024
100 Miles
24,000 23,300 ft.
Point-to-Point Course
4 Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
4 Surface Rating
Substantial rocks, roots and/or ruts

Results

Date Finishers Top Result (M) Top Result (F)
09/08/23 202 20:51:12 27:17:45
09/09/22 155 20:30:28 24:47:50
09/10/21 165 21:24:05 26:09:54
09/11/20 Race Cancelled
09/05/19 208 20:55:31 24:13:32
09/07/18 187 21:07:17 26:46:05
09/08/17 201 20:59:43 25:08:20
09/09/16 213 21:13:58 23:15:25
09/11/15 203 20:41:09 25:38:02
09/05/14 240 19:52:12 22:21:47
09/06/13 205 20:24:26 24:31:19
09/07/12 213 19:33:30 24:14:35
09/09/11 183 19:31:59 25:53:19
09/10/10 182 20:21:04 23:20:01
09/12/09 156 18:30:55 23:15:18
09/06/08 162 20:01:07 25:36:56
09/08/07 160 19:35:14 23:29:28
09/09/06 151 20:18:58 26:20:02
09/10/05 149 19:43:47 24:34:53
09/11/04 130 20:06:08 23:49:47
09/06/03 134 20:46:35 26:36:53
09/07/02 123 19:52:25 26:34:08
09/08/01 109 21:44:38 26:17:29
09/09/00 125 20:52:56 23:45:39
09/11/99 118 20:24:00 25:17:00
09/05/98 152 20:08:00 22:27:00
09/06/97 117 21:13:52 23:42:00
09/07/96 92 22:00:27 25:54:33
09/09/95 111 22:57:31 25:41:55
09/10/94 109 21:42:13 23:55:34
09/11/93 82 22:14:51 24:34:54
09/12/92 87 21:36:54 25:48:01
09/14/91 57 22:55:50 27:42:56
09/08/90 56 20:29:28 28:09:20
09/09/89 72 21:16:37 28:57:45
09/10/88 55 21:41:07 29:46:55
09/12/87 56 21:45:53 28:39:32
09/13/86 36 20:39:35 29:00:15
09/14/85 44 21:32:26 34:26:33
09/08/84 22 22:00:48 32:42:27
09/10/83 20 22:04:18 32:02:05
09/11/82 3 30:05:32
09/11/81 No Ultra Finishers
09/13/80 2 35:01:21 35:01:21