Squaw Valley, CA
The Run is conducted along the Western States Trail starting at Squaw Valley, California, and ending in Auburn, California, a total of 100 miles. The trail ascends from the Squaw Valley floor (elevation 6,200 feet) to Emigrant Pass (elevation 8,750 feet), a climb of 2,550 vertical feet in the first 4½ miles. From the pass, following the original trails used by the gold and silver miners of the 1850's, runners travel west, climbing another 15,540 feet and descending 22,970 feet before reaching Auburn.
Upcoming Races
Jun 26 2021
100 Miles
4
Elevation Rating
Very hilly, ~7500-12,500 feet in 50 miles
3
Surface Rating
Some rocks, root, and/or ruts
Results
100 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
06/27/20 | Race Cancelled | ||
06/29/19 | 319 | 14:09:28 | 17:23:25 |
06/23/18 | 299 | 14:30:04 | 17:27:00 |
06/24/17 | 248 | 16:19:37 | 19:31:30 |
06/25/16 | 280 | 15:39:36 | 17:57:59 |
06/27/15 | 254 | 14:48:59 | 19:05:21 |
06/28/14 | 296 | 14:53:22 | 18:01:42 |
06/29/13 | 277 | 15:17:27 | 18:37:21 |
06/23/12 | 315 | 14:46:44 | 16:47:19 |
06/25/11 | 310 | 15:34:24 | 17:55:29 |
06/26/10 | 327 | 15:07:04 | 19:01:55 |
06/27/09 | 238 | 16:24:55 | 18:24:17 |
06/23/07 | 270 | 16:12:16 | 18:12:37 |
06/24/06 | 210 | 18:17:28 | 19:26:51 |
06/25/05 | 318 | 16:40:45 | 18:39:01 |
06/26/04 | 278 | 15:36:27 | 18:43:25 |
06/28/03 | 272 | 16:01:18 | 18:36:03 |
06/29/02 | 255 | 16:19:10 | 18:16:26 |
06/23/01 | 266 | 16:38:30 | 18:33:34 |
06/24/00 | 221 | 17:15:24 | 19:44:42 |
06/26/99 | 216 | 17:34:22 | 21:23:39 |
06/27/98 | 258 | 17:51:20 | 18:46:16 |
06/28/97 | 257 | 15:40:41 | 19:19:49 |
06/29/96 | 227 | 17:42:06 | 18:57:36 |
06/25/95 | 198 | 18:34:58 | 18:40:01 |
06/25/94 | 249 | 16:51:01 | 17:37:51 |
06/26/93 | 209 | 17:08:34 | 19:05:22 |
06/27/92 | 230 | 16:54:16 | 18:14:48 |
06/27/91 | 242 | 15:54:05 | 18:29:37 |
06/30/90 | 209 | 16:38:52 | 18:33:02 |
06/24/89 | 246 | 16:53:39 | 18:47:46 |
06/25/88 | 250 | 16:24:00 | 18:52:40 |
06/27/87 | 183 | 17:41:06 | 21:23:37 |
06/28/86 | 210 | 16:37:47 | 20:58:16 |
07/06/85 | 162 | 16:02:44 | 20:30:03 |
100 Miles Pre 1985 Course View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
06/23/84 | 250 | 14:54:00 | 20:04:00 |
06/25/83 | 196 | 16:07:00 | 19:11:00 |
06/26/82 | 176 | 16:17:00 | 18:23:00 |
06/27/81 | 146 | 16:02:37 | 18:46:00 |
06/28/80 | 124 | 18:35:42 | 22:13:44 |
07/07/79 | 96 | 16:11:56 | 21:56:27 |
07/22/78 | 30 | 18:50:00 | 29:34:00 |
07/30/77 | 3 | 22:57:00 | |
07/31/76 | 1 | 24:30:00 | |
08/04/74 | 1 | 23:42:00 |
We try to keep the most accurate information about this race, but changes do happen. Always visit the official race website for the most up to date information. If you see an error, please let us know