Warda, TX
50 Mile Top Times
Overall Male
20 | Daniel Domres | 6:36:25 |
13 | Steven Moore | 6:50:33 |
16 | Anthony Jacobs | 6:50:54 |
12 | Eric Gilbertson | 7:02:32 |
10 | Steven Moore | 7:14:24 |
12 | Scott Rabb | 7:22:26 |
19 | Thomas Orf | 7:24:12 |
13 | Jeffrey Miller | 7:27:24 |
16 | Eloy Gonzalez | 7:36:39 |
11 | Simon Donato | 7:41:17 |
Overall Female
13 | Nicole Studer | 7:15:28 |
12 | Nicole Studer | 7:34:22 |
10 | Anabel Pearson | 8:08:12 |
13 | Lise Plantier | 8:32:34 |
12 | Rachel Ballard | 8:32:55 |
12 | Tina Jeon | 8:51:55 |
13 | Rachel Ballard | 9:06:44 |
16 | Julie Koepke | 9:13:15 |
15 | Julie Koepke | 9:32:26 |
16 | Robin Phelps | 9:33:43 |
<20 Male
11 | Wes Patterson | 12:18:08 |
18 | Stephen Ellsworth | 12:45:51 |
<20 Female
20-29 Male
20 | Daniel Domres | 6:36:25 |
16 | Anthony Jacobs | 6:50:54 |
15 | Gabe Leatherwood | 7:50:49 |
13 | Cole Diaz | 8:14:08 |
16 | Michael Lee | 8:34:54 |
19 | Codi Wiersema | 8:42:09 |
13 | Andy Holliday | 8:43:50 |
12 | Joseph Kilianski | 8:51:56 |
10 | Edward Brown | 8:54:17 |
11 | Henry Zoch III | 8:56:45 |
20-29 Female
12 | Tina Jeon | 8:51:55 |
15 | Shandra Moore | 9:36:31 |
13 | Cara Bass | 9:55:33 |
10 | Sarah Flores-valdez | 10:46:30 |
15 | Chelsy Cork | 11:11:10 |
13 | Christina Kent | 11:15:43 |
18 | Amber Ellsworth | 12:13:47 |
15 | Robin Cobb | 12:51:10 |
12 | Elysa Nelson | 13:38:13 |
30-39 Male
12 | Eric Gilbertson | 7:02:32 |
11 | Simon Donato | 7:41:17 |
15 | Matt Smith | 7:45:29 |
15 | Joe Schmal | 7:49:30 |
10 | Dan Smith | 7:54:08 |
17 | Joe Schmal | 7:54:49 |
17 | Travis Jones | 7:58:00 |
11 | Anthony Roman | 8:12:04 |
10 | Thomas Orf | 8:14:07 |
10 | Lorenzo Sanchez | 8:15:16 |
30-39 Female
13 | Nicole Studer | 7:15:28 |
12 | Nicole Studer | 7:34:22 |
13 | Lise Plantier | 8:32:34 |
16 | Julie Koepke | 9:13:15 |
15 | Julie Koepke | 9:32:26 |
19 | Breanna Fancher | 9:52:32 |
11 | Amanda Alvarado | 9:54:36 |
18 | Dani Lybrand | 10:06:56 |
15 | Monica Egner | 10:16:25 |
20 | Jessie Winnett | 10:18:42 |
40-49 Male
13 | Steven Moore | 6:50:33 |
10 | Steven Moore | 7:14:24 |
12 | Scott Rabb | 7:22:26 |
19 | Thomas Orf | 7:24:12 |
13 | Jeffrey Miller | 7:27:24 |
16 | Eloy Gonzalez | 7:36:39 |
18 | Wade Barrett | 7:42:04 |
13 | Fancisco Garza | 7:47:47 |
18 | Thomas orf | 7:55:26 |
15 | Thomas Orf | 8:07:31 |
40-49 Female
10 | Anabel Pearson | 8:08:12 |
12 | Rachel Ballard | 8:32:55 |
13 | Rachel Ballard | 9:06:44 |
10 | Olga King | 9:42:54 |
15 | Anabel Pearson | 9:49:04 |
19 | Rebecca Gartrell | 10:04:05 |
15 | Michelle Ryan | 10:05:26 |
20 | Dena Carr | 10:07:03 |
10 | Parvaneh Moayedi | 10:08:39 |
12 | Annabel Dixon | 10:10:09 |
50-59 Male
19 | Scott Rabb | 8:31:34 |
10 | Roch Horton | 8:46:46 |
12 | Mike Wanzer | 8:56:20 |
15 | Dana Munari | 9:08:35 |
12 | Mark Ulfig | 9:54:38 |
09 | Claude Hicks Jr. | 10:04:41 |
16 | Thomas Bowling | 10:05:26 |
17 | Christopher Rozmarin | 10:08:30 |
16 | Scott Day | 10:10:23 |
15 | Thomas Bowling | 10:16:00 |
50-59 Female
16 | Robin Phelps | 9:33:43 |
17 | Robin Phelps | 9:48:53 |
13 | Jean Perez | 10:43:56 |
13 | Robin Phelps | 10:51:14 |
18 | Lourdes Gutierrez-Kellam | 11:02:14 |
16 | Elzbieta McMurtrie-Jayaram | 11:02:40 |
15 | Stephanie Pearce | 11:04:24 |
19 | Jill Allison | 11:06:47 |
15 | Robin Phelps | 11:07:03 |
16 | Nancy Marks | 11:19:13 |
60-69 Male
11 | Ed Redente | 9:43:45 |
15 | Wayne Schlosser | 11:14:50 |
10 | Nofal Musfy | 11:16:16 |
16 | Bill Ewton | 12:15:11 |
10 | Robert Botto | 12:39:48 |
17 | William Ewton | 12:51:11 |
13 | Richard Mihalik | 12:52:56 |
13 | Tony Oveson | 13:11:08 |
18 | Bill Ewton | 13:13:16 |
16 | Les Ellsworth | 13:15:13 |
60-69 Female
16 | Marla Hendricks | 14:00:43 |
70+ Male
17 | Nofal Musfy | 10:34:38 |