Pensacola, FL

The Escambia County Equestrian Center, a 178-acre park will be the venue for the 3rd Annual Wildcat 100 Ultramarathon. The course will consist of a 2.5 mile loop that is comprised of mostly grass and dirt. The elevation gain/loss is very minimal. This 5k course (2.5 mile section) has been used to host the Cross Country 2A District 1 Championships, Gulf Coast Stampede, and Esca-Rosa Panhandle Championships. THIS EVENT WILL BE A USATF SANCTIONED EVENT.

Upcoming Races

Aug 31 2024
50 KM
2.5 mile loop
Multiple Loop Course
20:00 Cutoff
1 Elevation Rating
Flat or nearly flat
2 Surface Rating
Mostly groomed trail or dirt roads
Aug 31 2024
50 Miles
Multiple Loop Course
1 Elevation Rating
Flat or nearly flat
2 Surface Rating
Mostly groomed trail or dirt roads
Aug 31 2024
100 Miles
2.5 mile loop
Multiple Loop Course
40:00 Cutoff
1 Elevation Rating
Flat or nearly flat
2 Surface Rating
Mostly groomed trail or dirt roads

Results

Date Finishers Top Result (M) Top Result (F)
09/02/23 18 8:09:35 11:30:13
09/03/22 11 9:19:32 16:21:32
09/04/21 8 11:47:52 8:51:10
Date Finishers Top Result (M) Top Result (F)
09/02/23 20 20:30:41 26:55:32
09/03/22 15 23:11:23 28:53:24
09/04/21 19 24:39:51 27:48:59
09/05/20 27 20:37:34 25:25:04
08/31/19 17 22:50:54 31:40:13
09/01/18 18 22:09:14 28:11:47
09/02/17 13 23:44:02 19:16:31
09/03/16 17 22:00:26 25:16:40
09/05/15 6 22:43:01 25:09:18
01/03/15 3 18:09:59 19:27:06
Date Finishers Top Result (M) Top Result (F)
09/02/23 43 4:27:37 4:25:23
09/03/22 31 6:24:14 4:30:53
09/04/21 24 5:47:38 6:33:23
09/05/20 21 5:55:38 7:52:13
08/31/19 24 4:56:31 7:12:37
09/01/18 14 6:41:29 7:08:13
09/02/17 17 4:31:35 6:35:32
09/03/16 34 4:46:38 6:14:23
Date Finishers Top Result (M) Top Result (F)
09/02/23 10 14:23:20 14:44:38
09/03/22 11 12:41:15 13:06:22
09/04/21 6 14:06:19 21:20:50
09/05/20 12 10:34:28 15:35:04
08/31/19 11 16:30:23 11:50:35
09/01/18 6 15:41:46 17:37:31
09/02/17 4 15:47:11 19:59:36
09/03/16 16 12:32:22 15:08:00
09/05/15 11 12:47:48 22:14:08
01/03/15 5 11:00:07 28:08:58
Date Finishers Top Result (M) Top Result (F)
01/03/15 13 130.27 100.116
Date Finishers Top Result (M) Top Result (F)
01/03/15 12 129.529 103.329