Pensacola, FL
Wildcat 100 Race Results
100 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/05/20 | 12 | 10:34:28 | 15:35:04 |
08/31/19 | 11 | 16:30:23 | 11:50:35 |
09/01/18 | 6 | 15:41:46 | 17:37:31 |
09/02/17 | 4 | 15:47:11 | 19:59:36 |
09/03/16 | 16 | 12:32:22 | 15:08:00 |
09/05/15 | 11 | 12:47:48 | 22:14:08 |
01/03/15 | 5 | 11:00:07 | 28:08:58 |
50 KM View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/05/20 | 21 | 5:55:38 | 7:52:13 |
08/31/19 | 24 | 4:56:31 | 7:12:37 |
09/01/18 | 14 | 6:41:29 | 7:08:13 |
09/02/17 | 17 | 4:31:35 | 6:35:32 |
09/03/16 | 34 | 4:46:38 | 6:14:23 |
100 Miles View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
09/05/20 | 27 | 20:37:34 | 25:25:04 |
08/31/19 | 17 | 22:50:54 | 31:40:13 |
09/01/18 | 18 | 22:09:14 | 28:11:47 |
09/02/17 | 13 | 23:44:02 | 19:16:31 |
09/03/16 | 17 | 22:00:26 | 25:16:40 |
09/05/15 | 6 | 22:43:01 | 25:09:18 |
01/03/15 | 3 | 18:09:59 | 19:27:06 |
24 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
01/03/15 | 12 | 129.529 | 103.329 |
48 Hours View course top times
Date | Finishers | Top Result | Top Result (F) |
---|---|---|---|
01/03/15 | 13 | 130.27 | 100.116 |