A challenging, scenic run through the southern Utah desert adjacent to Zion National Park. 4 distances are offered- a Half Marathon, 50k, 100k, and a 100 miler. The 100 miler and 100k will be run on Friday, with the half marathon and 50k on Saturday. The 100 mile course includes 4 steep climbs onto mesas that offer incredible views of the varied geological features of the area.

Upcoming Races

Apr 14 2024
50 KM
2,350 2,350 ft.
Single Loop Course
6 Aid Stations
11:00 Cutoff
2 Elevation Rating
Rolling, ~2500 feet in 50 miles
4 Surface Rating
Substantial rocks, roots and/or ruts
Apr 13 2024
100 KM
5,980 5,980 ft.
Mixture Course
12 Aid Stations
21:30 Cutoff
3 Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3 Surface Rating
Some rocks, root, and/or ruts
Apr 13 2024
100 Miles
10,700 10,700 ft.
Mixture Course
16 Aid Stations
36:00 Cutoff
3 Elevation Rating
Hilly, ~2500-7500 feet in 50 miles
3 Surface Rating
Some rocks, root, and/or ruts

Results

Date Finishers Top Result (M) Top Result (F)
04/16/23 398 4:13:37 4:35:56
04/10/22 410 4:23:39 4:55:14
04/10/21 548 4:01:58 5:25:37
09/26/20 163 4:08:30 5:12:57
04/19/20 Race Cancelled
04/13/19 310 4:35:44 4:53:18
04/20/18 279 3:52:38 5:17:15
04/07/17 280 4:24:52 5:34:25
04/08/16 111 4:01:25 5:02:16
04/11/15 114 3:32:18 5:17:37
04/06/14 84 4:45:03 5:11:35
Date Finishers Top Result (M) Top Result (F)
04/15/23 124 19:50:28 23:04:52
04/09/22 137 20:02:44 21:27:14
04/10/21 163 17:44:24 26:15:31
04/18/20 Race Cancelled
04/12/19 149 19:05:12 25:22:30
04/20/18 155 16:56:59 24:02:08
04/07/17 168 17:37:48 23:28:57
04/08/16 137 17:36:50 23:01:49
04/10/15 135 17:29:12 21:01:57
04/06/14 117 16:49:53 23:04:08
04/19/13 93 17:52:10 19:01:00
05/11/12 59 18:25:40 22:45:10
Date Finishers Top Result (M) Top Result (F)
04/15/23 176 10:07:53 10:33:51
04/09/22 232 9:18:45 12:07:54
04/10/21 217 10:49:12 11:53:57
09/26/20 87 10:38:32 13:04:20
04/18/20 Race Cancelled
04/12/19 257 9:42:54 9:57:09
04/20/18 121 9:39:59 12:14:59
04/07/17 112 10:49:39 11:19:31
04/08/16 83 9:49:03 13:01:15
04/10/15 62 11:10:49 11:28:03
04/06/14 70 9:09:40 12:32:02
04/19/13 39 9:35:27 11:29:42
Date Finishers Top Result (M) Top Result (F)
05/11/12 59 7:34:37 9:07:02