Allen Boyce (M70)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2020 | |||||
Hagg Lake | 02/15/20 | 50 KM | 7:15:39 | 69 | |
2018 | |||||
Hagg Lake | 02/17/18 | 50 KM | 5:59:05 | 55 | |
2016 | |||||
Hagg Lake | 02/14/16 | 50 KM | 6:35:05 | 76 | |
2015 | |||||
Hagg Lake | 02/14/15 | 50 KM | 6:05:53 | 87 | |
2010 | |||||
Mt. Hood 50 | 07/24/10 | 50 Miles | 10:27:59 | 52 | |
2008 | |||||
Mt. Hood 50 | 07/26/08 | 50 Miles | 9:58:35 | 51 | |
Hagg Lake | 02/23/08 | 50 KM | 4:50:50 | 27 | |
2007 | |||||
Mt. Hood 50 | 07/28/07 | 50 Miles | 8:18:50 | 9 | |
Hagg Lake | 02/24/07 | 50 KM | 5:24:02 | 32 | |
2006 | |||||
Mt. Hood 50 | 07/29/06 | 50 Miles | 8:55:21 | 21 | |
March Mudness | 03/25/06 | 50 KM | 4:34:42 | 6 | |
Hagg Lake | 02/25/06 | 50 KM | 4:55:54 | 20 | |
2005 | |||||
Hagg Lake | 02/19/05 | 50 KM | 4:59:29 | 20 | |
2001 | |||||
Hells Hills | 04/28/01 | 50 KM | 4:13:39 | 1 | |
1998 | |||||
Western States | 06/27/98 | 100 Miles | 22:27:04 | 30 |
Allen Boyce (M71)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2007 | |||||
Rockledge Rumble | 11/10/07 | 50 KM | 4:24:22 | 2 | |
Waldo | 08/19/07 | 100 KM | 13:46:33 | 38 | |
2006 | |||||
Rockledge Rumble | 11/11/06 | 50 KM | 4:22:32 | 3 | |
2001 | |||||
Arkansas Traveller | 10/06/01 | 100 Miles | 18:56:41 | 4 |
Allen Boyce (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2004 | |||||
Autumn Leaves 50/50 | 11/06/04 | 50 Miles | 7:12:52 | 3 | |
2005 | |||||
Autumn Leaves 50/50 | 11/05/05 | 50 Miles | 7:24:00 | 5 | |
2006 | |||||
Autumn Leaves 50/50 | 11/04/06 | 50 KM | 4:18:00 | 2 |