Andrew Belus (M31)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2021 | |||||
Black Canyon Trail | 02/14/21 | 100 KM | 8:48:10 | 9 | |
2020 | |||||
Bandera | 01/11/20 | 100 KM | 9:12:21 | 5 | |
2019 | |||||
Black Canyon Trail | 02/16/19 | 100 KM | 8:26:27 | 6 |
Andrew Belus (M32)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2020 | |||||
McDowell Mountain Frenzy | 12/05/20 | 50 KM | 3:36:49 | 1 | |
Javelina Jundred | 10/31/20 | 100 KM | 8:02:09 | 1 | |
2019 | |||||
McDowell Mountain Frenzy | 12/07/19 | 50 KM | 3:38:00 | 1 | |
Vertigo Night Runs | 08/17/19 | 52 KM | 4:54:25 | 1 | |
Zane Grey | 04/27/19 | 50 Miles | 8:46:19 | 2 | |
2014 | |||||
The Bear Chase | 09/27/14 | 50 KM | 4:03:55 | 3 |
Andrew Belus (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2013 | |||||
Paatuwaqatsi Run - Water is Life | 09/14/13 | 50 KM | 3:50:23 | 1 |