Andrew Foster (M53)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Stone Cat Trail Races | 11/02/19 | 50 KM | 6:21:16 | 103 | |
2011 | |||||
Vermont 50 | 09/25/11 | 50 KM | 6:28:59 | 57 |
Andrew Foster (M37)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2015 | |||||
Tahoe Rim Trail | 07/18/15 | 100 Miles | 28:13:56 | 52 | |
Armstrong Redwoods Trail Run | 05/02/15 | 50 KM | 5:19:29 | 2 | |
Gorge Waterfalls 100K | 03/28/15 | 100 KM | 10:55:00 | 12 | |
2014 | |||||
Headlands Hundred | 09/13/14 | 50 Miles | 7:57:18 | 1 | |
Salt Point Trail Run | 08/02/14 | 50 KM | 4:51:19 | 3 | |
2012 | |||||
Miwok | 05/05/12 | 100 KM | 11:32:37 | 35 | |
Lake Sonoma | 04/14/12 | 50 Miles | 8:25:04 | 29 | |
2011 | |||||
Headlands Hundred | 08/06/11 | 100 Miles | 23:03:53 | 6 | |
Ruth Anderson | 04/23/11 | 100 KM | 9:44:50 | 5 | |
2010 | |||||
Muir Beach | 11/07/10 | 50 KM | 5:10:38 | 2 | |
Headlands Fifty | 07/17/10 | 50 Miles | 10:10:52 | 14 |
Andrew Foster (M38)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2011 | |||||
New Year's One Day | 12/31/11 | 12 Hours | 68.965 | 3 | |
Coyote Ridge | 12/10/11 | 50 KM | 5:11:17 | 3 | |
Quad Dipsea | 11/26/11 | 28.4 Miles | 5:44:47 | 56 | |
2010 | |||||
Coyote Ridge | 12/26/10 | 50 KM | 5:15:02 | 4 | |
Quad Dipsea | 11/27/10 | 28.4 Miles | 5:13:25 | 21 |