Anita Williams (F58)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Boundiful Endurance Runs | 11/02/19 | 100 Miles | 29:18:20 | 9 | |
Nanny Goat | 05/25/19 | 12 Hours | 33 | 30 | |
2018 | |||||
Boundiful Endurance Runs | 11/03/18 | 24 Hours | 62 | 12 | |
2017 | |||||
Boundiful Endurance Runs | 11/04/17 | 24 Hours | 62 | 8 | |
Leona Divide | 04/22/17 | 50 KM | 9:18:29 | 204 | |
2016 | |||||
Boundiful Endurance Runs | 11/05/16 | 6 Hours | 27 | 9 | |
Nanny Goat | 05/28/16 | 24 Hours | 70 | 64 | |
2015 | |||||
Nanny Goat | 05/23/15 | 24 Hours | 62 | 85 | |
Leona Divide | 04/18/15 | 50 KM | 12:02:12 | 259 | |
2014 | |||||
Nanny Goat | 05/24/14 | 12 Hours | 48 | 34 |
Anita Williams (F57)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2018 | |||||
Jackpot Ultra Running Festival | 02/16/18 | 100 Miles | 32:05:00 | 29 | |
2015 | |||||
Long Beach Enlightened Ultra | 01/10/15 | 50 KM | 6:37 | 6 |
Anita Williams (F62)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1997 | |||||
Quicksilver | 05/10/97 | 50 KM | 7:09:05 | 90 |