Bernadette Kennedy (F61)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Sulphur Springs | 05/25/19 | 50 Miles | 11:58:25 | 73 | |
2018 | |||||
Sulphur Springs | 05/26/18 | 50 Miles | 11:34:56 | 49 | |
2016 | |||||
Dirty Girls' Trail Race | 07/23/16 | 12 Hours | 56 | 22 | |
2015 | |||||
Knee Knackering North Shore Trail Run | 07/11/15 | 30 Miles | 9:36:12 | 198 | |
Sulphur Springs | 05/23/15 | 50 Miles | 10:38:42 | 56 | |
2012 | |||||
Ultimate XC | 06/30/12 | 58 KM | 11:17:49 | 92 | |
Mohican | 06/16/12 | 50 Miles | 12:26:18 | 80 | |
Sulphur Springs | 05/26/12 | 50 Miles | 10:19:00 | 40 | |
2011 | |||||
Creemore Vertical Challenge | 07/02/11 | 50 KM | 6:31:17 | 49 | |
2010 | |||||
Burning River | 07/31/10 | 100 Miles | 26:31:11 | 92 | |
Creemore Vertical Challenge | 07/03/10 | 50 KM | 6:17:00 | 35 | |
2007 | |||||
Niagara Ultra | 06/23/07 | 50 KM | 5:02:36 | 60 | |
2003 | |||||
Sri Chinmoy | 06/07/03 | 6 Hours | 34.73 | 16 |
Bernadette Kennedy (F62)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2018 | |||||
Pick Your Poison Trail Run | 04/28/18 | 50 KM | 7:40:22 | 73 | |
2017 | |||||
Haliburton Forest Trail Race | 09/09/17 | 50 KM | 7:10:45 | 38 | |
2015 | |||||
Creemore Vertical Challenge | 08/08/15 | 50 KM | 6:18:14 | 30 | |
2013 | |||||
Vermont 50 | 09/29/13 | 50 Miles | 10:58:02 | 176 | |
2012 | |||||
Haliburton Forest Trail Race | 09/08/12 | 50 Miles | 12:37:37 | 35 | |
Pick Your Poison Trail Run | 04/28/12 | 50 KM | 6:39:48 | 61 | |
2010 | |||||
Haliburton Forest Trail Race | 09/11/10 | 50 KM | 7:48:15 | 38 | |
2009 | |||||
Haliburton Forest Trail Race | 09/12/09 | 50 Miles | 12:18:00 | 36 | |
Dirty Girls' Trail Race | 08/08/09 | 12 Hours | 37.2 | 17 | |
2008 | |||||
Haliburton Forest Trail Race | 09/06/08 | 100 Miles | 29:27:45 | 22 | |
Seatons | 04/19/08 | 33.1 Miles | 7:00:52 | 18 | |
2007 | |||||
Haliburton Forest Trail Race | 09/08/07 | 50 KM | 6:38:56 | 21 | |
2005 | |||||
Haliburton Forest Trail Race | 09/10/05 | 50 KM | 7:09:24 | 34 | |
2003 | |||||
Haliburton Forest Trail Race | 09/06/03 | 50 KM | 6:32:35 | 25 | |
Kingston Self-Transcendence | 06/07/03 | 6 Hours | 34.81 | 16 |
Bernadette Kennedy (F53)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2008 | |||||
Vermont 100 | 07/19/08 | 100 KM | 14:06:09 | 5 |
Bernadette Kennedy (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Tally in the Valley | 07/27/19 | 12 Hours | 39.15 | 20 | |
2017 | |||||
Pick Your Poison Trail Run | 04/29/17 | 50 KM | 6:49:58 | 68 | |
2014 | |||||
Sulphur Springs | 05/24/14 | 50 Miles | 9:47:34 | 27 | |
2011 | |||||
Vulture Bait Trail Races | 10/15/11 | 50 KM | 6:24:14 | 78 | |
Haliburton Forest Trail Race | 09/10/11 | 50 Miles | 11:57:57 | 31 | |
2007 | |||||
Vulture Bait Trail Races | 10/13/07 | 50 KM | 5:25:58 | 48 | |
Toronto Ultra | 05/05/07 | 50 KM | 5:15:07 | 12 | |
2008 | |||||
Niagara Ultra | 06/21/08 | 50 KM | 5:06:48 | 47 | |
Sulphur Springs | 05/24/08 | 50 Miles | 10:12:34 | 21 | |
Vulture Bait Trail Races | 10/18/08 | 50 KM | 5:40:07 | 48 | |
2009 | |||||
Sulphur Springs | 05/23/09 | 100 Miles | 25:14:39 | 20 |