Bob Oberkehr (M66)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2021 | |||||
Lost 118 | 02/27/21 | 118 Miles | 36:01:45 | 17 | |
2019 | |||||
Staten Island 6 Hour | 07/27/19 | 6 Hours | 26.534062 | 45 | |
Iron Horse 100 Mile Endurance Run | 02/08/19 | 100 KM | 18:16:24 | 16 | |
2018 | |||||
Lost 118 | 02/03/18 | 118 Miles | 34:13:53 | 7 | |
2017 | |||||
3 Days at the Fair | 05/15/17 | 24 Hours | 85 | 13 | |
Lost 118 | 02/11/17 | 118 Miles | 34:15:37 | 2 | |
2016 | |||||
BUS Pajama Romp | 07/23/16 | 6 Hours | 27.26 | 32 | |
L.I. Greenbelt Trail | 05/07/16 | 50 KM | 7:51:58 | 47 | |
Lost 118 | 02/20/16 | 118 Miles | 34:46:08 | 2 | |
2015 | |||||
L.I. Greenbelt Trail | 05/09/15 | 50 KM | 7:46:52 | 34 | |
Caumsett | 03/01/15 | 50 KM | 5:05:30 | 75 | |
2014 | |||||
BUS Pajama Romp | 07/26/14 | 6 Hours | 32.76 | 13 | |
BUS 6-Hour | 03/29/14 | 6 Hours | 32.14 | 19 | |
Lost 118 | 02/15/14 | 118 Miles | 31:57:26 | 8 | |
2012 | |||||
BUS Pajama Romp | 07/28/12 | 6 Hours | 32.38 | 18 | |
Self-Transcendence 10-Day | 04/18/12 | 240 Hours | 527 | 16 | |
BUS 6-Hour | 03/31/12 | 6 Hours | 35.4 | 15 | |
BUS 6-Hour | 03/31/12 | 6 Hours | 35.4 | 15 | |
2011 | |||||
BUS Pajama Romp | 07/30/11 | 6 Hours | 30.47 | 18 | |
2010 | |||||
Joe Kleinerman | 09/01/10 | 12 Hours | 56.61 | 18 | |
Sri Chinmoy 6-Day | 04/19/10 | 144 Hours | 330 | 10 | |
Lost 118 | 02/27/10 | 118 Miles | 26:25:20 | 5 | |
2009 | |||||
Iron Horse 100 Mile Endurance Run | 02/21/09 | 100 Miles | 21:15:00 | 4 | |
Lost 118 | 02/14/09 | 118 Miles | 28:29:27 | 4 | |
2008 | |||||
Caumsett | 03/02/08 | 50 KM | 4:43:50 | 40 | |
2007 | |||||
Turkey Swamp | 08/12/07 | 50 KM | 5:11:33 | 31 | |
24 Hour Around the Lake | 07/27/07 | 24 Hours | 79 | 8 | |
Old Dominion | 06/02/07 | 100 Miles | 24:42:26 | 7 | |
Metropolitan 50 (Aldo Scandurra) | 04/01/07 | 50 Miles | 8:05:20 | 8 | |
Caumsett | 03/04/07 | 50 KM | 4:25:30 | 24 | |
2006 | |||||
Metropolitan 50 (Aldo Scandurra) | 04/02/06 | 50 Miles | 7:47:46 | 5 | |
Caumsett | 03/05/06 | 50 KM | 4:22:48 | 14 | |
2005 | |||||
Nifty 50 | 10/22/05 | 50 Miles | 7:36:36 | 6 | |
Western States | 06/25/05 | 100 Miles | 28:40:00 | 257 | |
2004 | |||||
Massanutten Mountain Trails 100 Mile Run | 05/08/04 | 100 Miles | 34:27:30 | 70 | |
Metropolitan 50 (Aldo Scandurra) | 02/15/04 | 50 Miles | 7:30:51 | 4 | |
2003 | |||||
Western States | 06/28/03 | 100 Miles | 28:52:35 | 217 | |
Jack Bristol Lake Waramaug Ultra Races | 04/19/03 | 100 KM | 10:12:21 | 2 | |
Metropolitan 50 (Aldo Scandurra) | 02/15/03 | 50 Miles | 8:16:04 | 5 | |
2002 | |||||
Mohican | 06/15/02 | 100 Miles | 25:32:54 | 30 | |
Kettle Moraine 100 Endurance Runs | 06/01/02 | 100 Miles | 25:15:44 | 16 | |
Massanutten Mountain Trails 100 Mile Run | 05/11/02 | 100 Miles | 34:21:08 | 67 | |
2001 | |||||
Old Dominion | 06/02/01 | 100 Miles | 24:26:10 | 43 | |
Kurt Steiner | 02/18/01 | 50 KM | 4:31:11 | 13 |
Bob Oberkehr (M67)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2020 | |||||
3 Days at the Fair | 09/28/20 | 72 Hours | 164 | 7 | |
2019 | |||||
Ted 100 Birthday Runs | 09/07/19 | 50 KM | 7:45:20 | 35 | |
Ted 100 Birthday Runs | 09/07/19 | 100 KM | 17:39:52 | 37 | |
2018 | |||||
NJ Trail Series One Day | 11/10/18 | 12 Hours | 49 | 9 | |
2017 | |||||
BUS Half Ass Trail Mix-up | 12/03/17 | 50 KM | 6:22:35 | 38 | |
2016 | |||||
NJ Trail Series One Day | 11/12/16 | 24 Hours | 87 | 13 | |
2015 | |||||
BUS Half Ass Trail Mix-up | 12/13/15 | 50 KM | 5:27:29 | 25 | |
2014 | |||||
BUS Half Ass Trail Mix-up | 12/21/14 | 50 KM | 5:16:09 | 12 | |
2013 | |||||
Ted Corbitt | 10/05/13 | 24 Hours | 89.43 | 13 | |
2012 | |||||
BUS Queens Fat Ass | 12/22/12 | 50 KM | 5:30:55 | 15 | |
2011 | |||||
Self-Transcendence 10-Day | 04/18/11 | 240 Hours | 471.9996 | 25 | |
2010 | |||||
NorthCoast 24-Hour Endurance Run | 09/18/10 | 24 Hours | 90.976 | 51 | |
2009 | |||||
NorthCoast 24-Hour Endurance Run | 10/03/09 | 24 Hours | 107.50455 | 22 | |
2008 | |||||
Ted Corbitt | 10/04/08 | 24 Hours | 117.42 | 3 | |
Joe Kleinerman | 09/02/08 | 12 Hours | 64.8 | 9 | |
Self-Transcendence 10-Day | 04/23/08 | 240 Hours | 602.9995 | 8 | |
2007 | |||||
UltraCentric Gold Rush | 11/17/07 | 48 Hours | 156.08 | 5 | |
Self-Transcendence 10-Day | 04/26/07 | 240 Hours | 624 | 5 | |
2006 | |||||
Nifty 50 | 10/21/06 | 50 Miles | 7:55:35 | 7 | |
2005 | |||||
NYRR NYC (Knickerbocker) 60K | 11/26/05 | 60 KM | 5:32:08 | 15 | |
American 100 Mile National Championship | 09/10/05 | 100 Miles | 20:13:18 | 14 | |
Olander 24-Hour Ultra & Team Relay | 09/10/05 | 24 Hours | 99.9997 | 13 | |
2004 | |||||
Olander 24-Hour Ultra & Team Relay | 09/11/04 | 24 Hours | 100 | 12 | |
American 100 Mile National Championship | 09/09/04 | 100 Miles | 18:43:25 | 5 | |
Old Dominion | 06/05/04 | 100 Miles | 23:29:28 | 9 | |
2002 | |||||
NYRR NYC (Knickerbocker) 60K | 11/30/02 | 60 KM | 5:25:23 | 14 | |
Olander 24-Hour Ultra & Team Relay | 09/24/02 | 24 Hours | 112.973 | 14 | |
USA 24-Hour Run National Championship | 09/14/02 | 24 Hours | 112.973 | 14 | |
Metropolitan 50 (Aldo Scandurra) | 02/17/02 | 50 Miles | 7:54:23 | 11 | |
2001 | |||||
NYRR NYC (Knickerbocker) 60K | 11/24/01 | 60 KM | 5:16:14 | 7 | |
Jack Bristol Lake Waramaug Ultra Races | 04/29/01 | 100 KM | 10:03:41 | 3 | |
2000 | |||||
NYRR NYC (Knickerbocker) 60K | 11/25/00 | 60 KM | 5:34:05 | 15 |
Bob Oberkehr (M65)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2003 | |||||
Umstead | 04/05/03 | 100 Miles | 20:53:25 | 13 | |
2002 | |||||
Umstead | 04/06/02 | 100 Miles | 23:35:10 | 31 | |
2001 | |||||
Vermont 100 | 07/21/01 | 100 Miles | 22:22:25 | 48 | |
Umstead | 04/07/01 | 50 Miles | 10:59:26 | 34 |
Bob Oberkehr (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2017 | |||||
Caumsett | 03/05/17 | 50 KM | 5:15:43 | 63 | |
2013 | |||||
Sri Chinmoy 6-Day | 04/21/13 | 144 Hours | 313 | 19 | |
2011 | |||||
Sri Chinmoy | 04/18/11 | 240 Hours | 472 | 25 | |
2006 | |||||
UltraCentric Gold Rush | 11/18/06 | 48 Hours | 148.32 | 5 | |
Old Dominion | 06/03/06 | 100 Miles | 24:59:49 | 10 | |
2004 | |||||
Caumsett | 03/07/04 | 50 KM | 4:17:37 | 8 |