Brad Lael (M54)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Dead Truck | 01/19/19 | 50 KM | 5:35:35 | 5 | |
2018 | |||||
FOURmidable | 02/17/18 | 50 KM | 6:28:28 | 67 | |
2015 | |||||
Lake Natoma | 03/01/15 | 50 KM | 4:18:58 | 2 | |
2013 | |||||
American Canyon Ultra Marathon and Trail Race | 02/09/13 | 50 KM | 5:01:37 | 13 | |
Jed Smith | 02/02/13 | 50 KM | 4:08:45 | 20 | |
2011 | |||||
Hotter than Hell | 08/13/11 | 12 Hours | 52.5 | 3 | |
2010 | |||||
Hotter than Hell | 08/14/10 | 12 Hours | 56.25 | 6 | |
Auburn Trail Runs | 06/05/10 | 50 KM | 7:03:05 | 10 | |
Folsom Point - Spring | 04/24/10 | 50 KM | 4:08:33 | 1 | |
Cool Trail Runs | 02/13/10 | 50 KM | 5:18:14 | 2 | |
2008 | |||||
Tehama Wildflowers Trail Runs | 04/19/08 | 50 KM | 3:53:26 | 1 | |
Rucky Chucky Roundabout | 03/22/08 | 50 KM | 5:53:00 | 17 | |
2007 | |||||
Run on the Sly | 09/02/07 | 50 KM | 4:45:12 | 4 | |
2005 | |||||
Jed Smith | 02/05/05 | 50 KM | 3:41:05 | 6 | |
2004 | |||||
Helen Klein | 11/06/04 | 50 Miles | 6:12:08 | 1 | |
Lake of the Sky | 10/09/04 | 32.8 Miles | 5:31:19 | 2 | |
Sierra Nevada Endurance Run | 10/01/04 | 52.4 Miles | 7:50:45 | 1 | |
Run on the Sly | 09/05/04 | 50 KM | 4:19:03 | 1 | |
Pony Express | 04/17/04 | 50 Miles | 5:54:17 | 1 | |
Jed Smith | 02/07/04 | 50 KM | 3:18:06 | 1 | |
2003 | |||||
Helen Klein | 11/08/03 | 50 KM | 3:25:04 | 1 | |
Ohlone | 05/18/03 | 50 KM | 5:20:14 | 2 | |
Silver State | 05/17/03 | 50 KM | 5:42:38 | 2 | |
American River | 04/05/03 | 50 Miles | 6:38:39 | 7 | |
Rucky Chucky Roundabout | 03/22/03 | 50 KM | 4:46:46 | 3 | |
Way Too Cool | 03/08/03 | 50 KM | 4:00:08 | 16 | |
Jed Smith | 02/08/03 | 50 KM | 3:23:29 | 4 | |
2002 | |||||
Pony Express | 08/10/02 | 50 Miles | 8:52:44 | 2 | |
Jed Smith | 02/09/02 | 50 KM | 3:33:33 | 2 | |
2001 | |||||
Run on the Sly | 09/02/01 | 50 KM | 4:19:00 | 1 | |
Way Too Cool | 03/10/01 | 50 KM | 4:01:45 | 11 | |
Jed Smith | 02/10/01 | 50 KM | 3:33:24 | 5 | |
2000 | |||||
Run on the Sly | 09/03/00 | 50 KM | 4:02:49 | 2 | |
Way Too Cool | 03/11/00 | 50 KM | 3:49:58 | 3 | |
San Gabriel Mountain | 01/29/00 | 50 KM | 4:58:26 | 8 | |
1999 | |||||
Way Too Cool | 03/13/99 | 50 KM | 4:19:48 | 28 | |
1998 | |||||
Helen Klein | 11/14/98 | 50 Miles | 6:53:20 | 13 | |
Skyline 50 | 08/01/98 | 50 KM | 4:27:30 | 9 | |
Way Too Cool | 03/14/98 | 50 KM | 4:24:39 | 25 | |
1997 | |||||
Jed Smith | 01/18/97 | 50 KM | 3:14:31 | 1 | |
1996 | |||||
Run on the Sly | 09/01/96 | 50 KM | 4:41:58 | 3 | |
Jed Smith | 02/03/96 | 50 KM | 3:11:42 | 2 | |
1995 | |||||
Run on the Sly | 09/03/95 | 50 KM | 4:34:46 | 1 | |
1994 | |||||
Jed Smith | 02/05/94 | 50 KM | 3:15:17 | 1 |
Brad Lael (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2007 | |||||
12 Hours at Cool | 08/04/07 | 12 Hours | 45 | 8 | |
1999 | |||||
American River | 04/10/99 | 50 Miles | 6:50:47 | 14 |