Cindy Sullivan (F40)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2020 | |||||
3 Days at the Fair | 09/28/20 | 24 Hours | 51 | 45 | |
2019 | |||||
NJ Trail Series One Day | 11/09/19 | 24 Hours | 100 | 16 | |
Bimblers Bluff | 10/20/19 | 50 KM | 7:41:34 | 66 | |
Anchor Down Ultra | 08/16/19 | 24 Hours | 90.65 | 17 | |
3 Days at the Fair | 05/13/19 | 100 Miles (split) | 26:15:33 | 19 | |
3 Days at the Fair | 05/13/19 | 48 Hours | 113 | 15 | |
Jack Bristol Lake Waramaug Ultra Races | 04/28/19 | 50 Miles | 10:17:21 | 24 | |
2018 | |||||
Bimblers Bluff | 10/21/18 | 50 KM | 8:41:38 | 102 | |
Anchor Down Ultra | 08/17/18 | 24 Hours | 63.7 | 28 | |
XTERRA Northeast Trail Run Series - Steep Rock | 08/04/18 | 50 KM | 8:52:59 | 16 | |
Jack Bristol Lake Waramaug Ultra Races | 04/29/18 | 50 Miles | 11:18:58 | 20 | |
2017 | |||||
Bimblers Bluff | 10/22/17 | 50 KM | 8:22:20 | 107 | |
XTERRA Northeast Trail Run Series - Steep Rock | 08/05/17 | 50 KM | 8:24:26 | 13 | |
XTERRA Northeast Trail Run Series - Wawayanda | 05/06/17 | 50 KM | 8:43:30 | 5 | |
XTERRA Northeast Trail Run Series - Shepaug Run Raiser | 04/08/17 | 50 KM | 8:43:31 | 5 | |
2016 | |||||
XTERRA Northeast Trail Run Series - Steep Rock | 08/06/16 | 50 KM | 8:32:52 | 9 |
Cindy Sullivan (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2016 | |||||
Bimblers Bluff | 10/23/16 | 50 KM | 7:55:05 | 107 |