Claudia Newsom (F69)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Hunter S. Thompson Fear & Loathing | 12/07/19 | 50 KM | 8:11:00 | 22 | |
Valley of Fire Backcountry | 11/16/19 | 50 KM | 9:10:46 | 44 | |
Boundiful Endurance Runs | 11/02/19 | 24 Hours | 70 | 8 | |
Back On The Ranch Trail Run | 10/04/19 | 48 Hours | 105.86 | 5 | |
2018 | |||||
Across the Years | 12/28/18 | 144 Hours | 214.16 | 39 | |
Hunter S. Thompson Fear & Loathing | 12/08/18 | 50 KM | 9:16:00 | 42 | |
Boundiful Endurance Runs | 11/03/18 | 24 Hours | 50 | 22 | |
Back On The Ranch Trail Run | 10/05/18 | 48 Hours | 108.81 | 6 | |
2017 | |||||
Across the Years | 12/28/17 | 144 Hours | 303.38 | 13 | |
Hunter S. Thompson Fear & Loathing | 12/09/17 | 50 KM | 8:37:00 | 41 | |
Boundiful Endurance Runs | 11/04/17 | 100 Miles | 26:12:44 | 3 | |
Canyon De Chelly Ultra | 10/14/17 | 55 KM | 8:46:49 | 95 | |
Monument Valley | 03/25/17 | 50 KM | 8:45:00 | 163 | |
2016 | |||||
Across the Years | 12/28/16 | 144 Hours | 302.3424 | 16 | |
Hunter S. Thompson Fear & Loathing | 12/04/16 | 50 KM | 8:35:00 | 40 | |
Canyon De Chelly Ultra | 10/08/16 | 55 KM | 9:05:20 | 106 | |
SLO Ultra | 09/10/16 | 50 Miles | 13:16:20 | 71 | |
Bulldog 50K Ultra Run & 25K Trail Run | 08/27/16 | 50 KM | 7:23:34 | 197 | |
Tahoe Rim Trail | 07/16/16 | 50 Miles | 16:23:37 | 124 | |
2015 | |||||
Across the Years | 12/28/15 | 144 Hours | 301.29 | 18 | |
Hunter S. Thompson Fear & Loathing | 12/06/15 | 50 KM | 8:50:00 | 40 | |
Chino Hills Trail Run Series | 11/21/15 | 50 KM | 8:05:50 | 69 | |
Joshua Tree Ultra | 10/10/15 | 50 Miles | 13:16:00 | 3 | |
Run-de-Vous | 08/15/15 | 100 Miles | 27:14:45 | 8 | |
Harding Hustle | 07/25/15 | 50 KM | 8:16:01 | 57 | |
2014 | |||||
Across the Years | 12/28/14 | 144 Hours | 259.301 | 18 | |
Hunter S. Thompson Fear & Loathing | 12/07/14 | 50 KM | 7:36:00 | 27 | |
2012 | |||||
Javelina Jundred | 10/27/12 | 100 KM | 20:32:43 | 152 | |
2010 | |||||
New Year's One Day | 12/31/10 | 24 Hours | 47.7 | 18 | |
2009 | |||||
Over The Hill Track Club High Desert 50K | 12/06/09 | 50 KM | 7:55:08 | 211 | |
San Francisco One Day | 10/24/09 | 12 Hours | 35.013 | 35 | |
2005 | |||||
Helen Klein | 11/05/05 | 50 KM | 8:06:00 | 37 | |
2000 | |||||
Baldy Peaks | 10/21/00 | 50 KM | 12:31:08 | 63 | |
Rio Del Lago | 09/16/00 | 100 Miles | 29:03:06 | 24 | |
1998 | |||||
Cuyamaca-Laguna 50k Trail Race | 10/10/98 | 50 KM | 7:42:22 | 68 | |
Baldy Peaks | 09/12/98 | 50 KM | 10:35:00 | 42 | |
1997 | |||||
Dick Collins Firetrails (Inactive) | 10/20/97 | 50 Miles | 11:56:33 | 77 | |
1996 | |||||
Cuyamaca-Laguna 50k Trail Race | 10/05/96 | 50 KM | 7:04:35 | 46 | |
Baldy Peaks | 09/08/96 | 50 KM | 9:46:43 | 58 | |
1994 | |||||
Leadville Trail | 08/20/94 | 100 Miles | 29:15:34 | 130 | |
Bulldog 50K Ultra Run & 25K Trail Run | 08/20/94 | 50 KM | 6:35:51 | 43 | |
1993 | |||||
Bulldog 50K Ultra Run & 25K Trail Run | 08/21/93 | 50 KM | 5:55:12 | 71 | |
1992 | |||||
Over The Hill Track Club High Desert 50K | 12/12/92 | 50 KM | 5:37:49 | 29 | |
Quad Dipsea | 11/28/92 | 28.4 Miles | 7:11:40 | 98 | |
Sierra Nevada Endurance Run | 10/03/92 | 52.4 Miles | 11:15:17 | 59 | |
Cuyamaca 50 Km Trail Race | 04/25/92 | 50 KM | 6:19:18 | 101 | |
1991 | |||||
Nine Trails 35 Mile Endurance Run | 11/30/91 | 35 Miles | 9:18:18 | 47 | |
Mule Run | 08/24/91 | 50 KM | 6:21:00 | 77 | |
Vermont 100 | 07/27/91 | 100 Miles | 22:04:00 | 58 | |
Shadow of the Giants | 06/01/91 | 50 KM | 6:32:06 | 112 | |
Cuyamaca 50 Km Trail Race | 04/13/91 | 50 KM | 5:58:17 | 112 | |
1990 | |||||
Angeles Crest | 09/29/90 | 100 Miles | 31:54:25 | 71 | |
Spunky Canyon Ultra | 01/21/90 | 40.5 Miles | 7:33:23 | 46 | |
1989 | |||||
San Juan Trail | 03/04/89 | 50 KM | 8:00:29 | 111 | |
1986 | |||||
Palm Springs Fifty | 12/14/86 | 50 Miles | 8:39:42 | 19 |
Claudia Newsom (F68)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Black Mountain 50k | 06/29/19 | 50 KM | 9:29:08 | 123 | |
Born to Run Ultra Marathons | 05/18/19 | 100 Miles | 51:03:48 | 68 | |
Grandmaster Ultras | 02/08/19 | 100 KM | 32:20:00 | 12 | |
2018 | |||||
Born to Run Ultra Marathons | 05/19/18 | 100 Miles | 50:55:12 | 40 | |
Jackpot Ultra Running Festival | 02/16/18 | 100 Miles | 26:27:48 | 15 | |
2017 | |||||
Born to Run Ultra Marathons | 05/19/17 | 100 Miles | 39:29:55 | 26 | |
Antelope Canyon Ultras | 02/25/17 | 50 KM | 9:34:29 | 167 | |
Ordnance 100K | 02/04/17 | 100 KM | 15:38:42 | 38 | |
2016 | |||||
Bryce 100 | 06/17/16 | 50 KM | 10:16:26 | 129 | |
Red Rock & Beyond | 04/30/16 | 100 Miles | 30:51:54 | 14 | |
Leona Divide | 04/16/16 | 50 KM | 8:01:30 | 159 | |
2015 | |||||
Nanny Goat | 05/23/15 | 24 Hours | 68 | 58 | |
Whoos in El Moro - Spring | 05/09/15 | 50 KM | 7:11:36 | 78 | |
2014 | |||||
Shadow of the Giants | 06/07/14 | 50 KM | 6:48:42 | 101 | |
Nanny Goat | 05/24/14 | 100 Miles | 24:33:33 | 25 | |
Coldwater Rumble | 01/25/14 | 100 Miles | 30:15:30 | 42 | |
2013 | |||||
Hunter S. Thompson Fear & Loathing | 12/08/13 | 50 KM | 7:30:00 | 20 | |
Nanny Goat | 05/25/13 | 24 Hours | 63 | 53 | |
2012 | |||||
Hunter S. Thompson Fear & Loathing | 12/09/12 | 50 KM | 8:24:00 | 20 | |
Nanny Goat | 05/26/12 | 24 Hours | 62 | 73 | |
Rocky Road | 02/18/12 | 50 Miles | 15:25:58 | 39 | |
2011 | |||||
Nanny Goat | 05/28/11 | 24 Hours | 60 | 37 | |
Leona Divide | 04/30/11 | 50 KM | 10:21:33 | 75 | |
2000 | |||||
Holcomb Valley trail Run | 06/04/00 | 33 Miles | 9:25:04 | 96 | |
1999 | |||||
Holcomb Valley trail Run | 06/06/99 | 33 Miles | 8:19:14 | 127 | |
Miwok | 05/01/99 | 100 KM | 15:59:08 | 119 | |
1998 | |||||
Holcomb Valley trail Run | 06/07/98 | 33 Miles | 7:02:10 | 105 | |
San Gabriel Mountain | 01/30/98 | 50 KM | 7:43:22 | 77 | |
1997 | |||||
Holcomb Valley trail Run | 06/07/97 | 33 Miles | 6:35:11 | 69 | |
Miwok | 05/03/97 | 100 KM | 15:23:33 | 88 | |
Leona Divide | 04/19/97 | 50 Miles | 11:33:10 | 135 | |
Way Too Cool | 03/15/97 | 50 KM | 6:38:32 | 315 | |
Avalon Benefit 50 | 01/11/97 | 50 Miles | 10:34:21 | 129 | |
1996 | |||||
Ohlone | 05/24/96 | 29.8 Miles | 7:18:34 | 67 | |
Crown King Scramble | 03/23/96 | 50 KM | 7:43:28 | 164 | |
1994 | |||||
American River | 04/02/94 | 50 Miles | 10:22:36 | 338 | |
Avalon Benefit 50 | 01/08/94 | 50 Miles | 11:05:29 | 85 | |
1993 | |||||
Skyline 50K | 08/01/93 | 50 KM | 6:37:12 | 99 | |
Western States | 06/26/93 | 100 Miles | 29:10:36 | 164 | |
Quicksilver | 05/08/93 | 50 Miles | 10:12:08 | 44 | |
Leona Divide | 04/17/93 | 50 Miles | 10:15:02 | 43 | |
Avalon Benefit 50 | 01/09/93 | 50 Miles | 10:54:47 | 65 | |
1992 | |||||
Ohlone | 05/17/92 | 29.8 Miles | 7:11:22 | 54 | |
1990 | |||||
Shadow of the Giants | 06/02/90 | 50 KM | 6:17:46 | 99 | |
Quicksilver | 05/12/90 | 50 KM | 5:58:32 | 21 | |
Avalon Benefit 50 | 01/13/90 | 50 Miles | 10:33:06 | 73 | |
1989 | |||||
Western States | 06/24/89 | 100 Miles | 29:22:19 | 223 | |
American River | 04/01/89 | 50 Miles | 11:15:20 | 207 | |
Avalon Benefit 50 | 01/14/89 | 50 Miles | 10:04:05 | 55 | |
1988 | |||||
Avalon Benefit 50 | 01/09/88 | 50 Miles | 10:03:48 | 53 | |
1987 | |||||
Quicksilver | 05/09/87 | 50 KM | 6:21:20 | 34 | |
American River | 04/04/87 | 50 Miles | 9:57:42 | 226 | |
Avalon Benefit 50 | 01/10/87 | 50 Miles | 10:37:50 | 45 | |
1986 | |||||
American River | 04/05/86 | 50 Miles | 10:33:21 | 266 | |
1985 | |||||
American River | 04/06/85 | 50 Miles | 11:49:54 | 283 |
Claudia Newsom (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2018 | |||||
Valencia Trail Race | 03/31/18 | 50 KM | 9:00:43 | 126 | |
1996 | |||||
Hunter S. Thompson Fear & Loathing | 12/14/96 | 50 KM | 7:05:31 | 27 | |
1997 | |||||
Hunter S. Thompson Fear & Loathing | 12/06/97 | 50 KM | 7:10:00 | 21 | |
Baldy Peaks | 09/06/97 | 50 KM | 10:28:22 | 78 | |
1999 | |||||
Hunter S. Thompson Fear & Loathing | 12/11/99 | 50 KM | 7:48:12 | 11 | |
American River | 04/10/99 | 50 Miles | 11:36:09 | 481 | |
2000 | |||||
American River | 04/01/00 | 50 Miles | 12:07:08 | 377 |