Dana Gard (M76)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2009 | |||||
American River | 04/04/09 | 50 Miles | 9:08:27 | 142 | |
Pirates Cove | 03/21/09 | 50 KM | 5:48:04 | 37 | |
2008 | |||||
Pirates Cove | 03/22/08 | 50 KM | 5:56:00 | 32 | |
2007 | |||||
Pirates Cove | 03/24/07 | 50 KM | 5:09:14 | 22 | |
Woodside Trail Run | 02/03/07 | 50 KM | 4:59:59 | 13 | |
2006 | |||||
American River | 04/01/06 | 50 Miles | 8:56:43 | 90 | |
2005 | |||||
Quad Dipsea | 11/26/05 | 28.4 Miles | 5:29:20 | 42 | |
Whiskeytown | 10/29/05 | 50 KM | 5:10:58 | 8 | |
Sierra Nevada Endurance Run | 10/01/05 | 52.4 Miles | 9:55:52 | 12 | |
Western States | 06/25/05 | 100 Miles | 26:11:08 | 147 | |
Miwok | 04/30/05 | 100 KM | 11:16:57 | 59 | |
American River | 04/02/05 | 50 Miles | 7:56:00 | 43 | |
Way Too Cool | 03/12/05 | 50 KM | 4:37:18 | 38 | |
2004 | |||||
Quad Dipsea | 11/27/04 | 28.4 Miles | 5:40:57 | 50 | |
Whiskeytown | 10/23/04 | 50 KM | 5:34:01 | 8 | |
Skyline 50K | 08/01/04 | 50 KM | 4:41:09 | 13 | |
Quicksilver | 05/08/04 | 50 Miles | 9:20:44 | 19 | |
Jed Smith | 02/07/04 | 50 KM | 4:27:17 | 23 | |
2003 | |||||
Ohlone | 05/18/03 | 50 KM | 5:33:59 | 7 | |
American River | 04/05/03 | 50 Miles | 7:26:38 | 29 | |
Jed Smith | 02/08/03 | 50 KM | 3:36:51 | 6 | |
2002 | |||||
Run on the Sly | 09/01/02 | 50 KM | 4:55:13 | 5 | |
2001 | |||||
Silver State | 05/19/01 | 50 KM | 7:08:51 | 20 | |
American River | 04/07/01 | 50 Miles | 8:36:17 | 73 | |
1999 | |||||
Quicksilver | 05/08/99 | 50 KM | 4:55:48 | 17 | |
Jed Smith | 02/13/99 | 50 KM | 4:14:16 | 33 | |
1998 | |||||
Quad Dipsea | 11/28/98 | 28.4 Miles | 5:18:06 | 29 | |
Quicksilver | 05/09/98 | 50 KM | 4:39:02 | 22 | |
1997 | |||||
Quad Dipsea | 11/29/97 | 28.4 Miles | 5:33:33 | 47 | |
Silver State | 05/17/97 | 50 KM | 6:37:41 | 13 | |
Quicksilver | 05/10/97 | 50 KM | 4:19:26 | 9 | |
1996 | |||||
Quad Dipsea | 11/30/96 | 28.4 Miles | 4:54:52 | 21 | |
Dick Collins Firetrails (Inactive) | 10/12/96 | 50 Miles | 8:33:35 | 18 | |
Point Reyes | 09/01/96 | 50 KM | 5:45:19 | 56 | |
Skyline 50K | 08/03/96 | 50 KM | 4:33:59 | 15 | |
Way Too Cool | 03/09/96 | 50 KM | 4:23:22 | 20 | |
1995 | |||||
Silver State | 05/20/95 | 50 Miles | 11:57:22 | 22 | |
Quicksilver | 05/13/95 | 50 Miles | 8:31:14 | 9 | |
American River | 04/01/95 | 50 Miles | 7:02:48 | 21 | |
Way Too Cool | 03/11/95 | 50 KM | 4:48:13 | 41 | |
1994 | |||||
Quad Dipsea | 11/26/94 | 28.4 Miles | 5:20:33 | 38 | |
Way Too Cool | 03/12/94 | 50 KM | 4:59:47 | 77 | |
Jed Smith | 02/05/94 | 50 Miles | 7:05:12 | 7 | |
1993 | |||||
Way Too Cool | 03/13/93 | 50 KM | 4:35:48 | 27 | |
1992 | |||||
Quad Dipsea | 11/28/92 | 28.4 Miles | 4:56:28 | 14 | |
American River | 04/04/92 | 50 Miles | 6:39:06 | 10 | |
Way Too Cool | 03/14/92 | 50 KM | 4:51:20 | 54 | |
Jed Smith | 02/08/92 | 50 KM | 3:31:27 | 1 | |
Ledson Marsh | 01/25/92 | 50 Miles | 6:23:38 | 1 | |
1991 | |||||
Quad Dipsea | 11/30/91 | 28.4 Miles | 4:36:23 | 3 | |
Western States | 06/27/91 | 100 Miles | 20:33:18 | 28 | |
American River | 04/06/91 | 50 Miles | 6:44:56 | 12 | |
Way Too Cool | 03/09/91 | 50 KM | 4:32:39 | 16 | |
Jed Smith | 02/09/91 | 50 KM | 3:28:23 | 2 | |
Ledson Marsh | 01/26/91 | 50 Miles | 6:38:06 | 4 | |
1990 | |||||
Ledson Marsh | 01/27/90 | 50 Miles | 6:30:25 | 1 | |
1989 | |||||
Western States | 06/24/89 | 100 Miles | 23:39:24 | 84 | |
Ledson Marsh | 01/28/89 | 50 Miles | 7:33:25 | 5 | |
1988 | |||||
American River | 04/02/88 | 50 Miles | 7:02:14 | 7 | |
1987 | |||||
American River | 04/04/87 | 50 Miles | 6:33:26 | 10 | |
1986 | |||||
Western States | 06/28/86 | 100 Miles | 21:45:08 | 30 | |
American River | 04/05/86 | 50 Miles | 6:40:10 | 8 | |
1985 | |||||
Skyline 50K | 08/04/85 | 50 KM | 4:12:26 | 20 | |
Western States | 07/06/85 | 100 Miles | 21:03:56 | 23 | |
Forty-Niner Double Marathon | 04/06/85 | 52.4 Miles | 10:23:19 | 74 | |
American River | 04/06/85 | 50 Miles | 7:47:05 | 26 | |
1984 | |||||
American River | 04/07/84 | 50 Miles | 6:49:01 | 13 | |
1983 | |||||
Skyline 50K | 08/07/83 | 50 KM | 4:37:03 | 17 | |
Western States | 06/25/83 | 100 Miles | 22:48:00 | 57 | |
American River | 04/02/83 | 50 Miles | 7:24:09 | 47 | |
1982 | |||||
Skyline 50K | 08/01/82 | 50 KM | 4:10:54 | 26 | |
American River | 04/03/82 | 50 Miles | 7:39:19 | 29 | |
1981 | |||||
American River | 04/04/81 | 50 Miles | 8:13:43 | 77 |
Dana Gard (M75)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2002 | |||||
Silver State | 05/18/02 | 50 KM | 7:58:53 | 40 | |
1997 | |||||
Jed Smith | 01/18/97 | 50 KM | 3:47:37 | 8 |
Dana Gard (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1988 | |||||
Old Dominion | 06/11/88 | 100 Miles | 22:01:00 | 19 | |
1999 | |||||
American River | 04/10/99 | 50 Miles | 8:19:16 | 89 | |
1998 | |||||
American River | 04/04/98 | 50 Miles | 7:49:23 | 61 | |
1997 | |||||
American River | 04/05/97 | 50 Miles | 7:10:55 | 35 | |
1996 | |||||
American River | 04/06/96 | 50 Miles | 7:04:49 | 19 |