David Brown (M42)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2020 | |||||
Pinhoti | 11/07/20 | 100 Miles | 23:25:17 | 15 | |
Big Hill Pond Walking Tall 50/25K | 10/17/20 | 50 KM | 5:48:38 | 6 | |
Castle Rock Trail Festival | 10/03/20 | 50 KM | 6:10:29 | 14 | |
2019 | |||||
Pinhoti | 11/02/19 | 100 Miles | 26:46:42 | 39 | |
The Bear Chase | 09/28/19 | 50 Miles | 9:39:37 | 12 | |
Never Summer 100K | 07/27/19 | 100 KM | 19:19:33 | 103 | |
HAT Trail Run | 03/23/19 | 50 KM | 7:55:40 | 336 | |
2018 | |||||
Pinhoti | 11/03/18 | 100 Miles | 22:37:25 | 26 | |
Pinhoti | 11/03/18 | 100 Miles | 22:37:25 | 26 | |
Hardrock 100 Endurance Run | 07/20/18 | 100 Miles | 41:52:32 | 63 | |
Jemez Mountain | 05/19/18 | 50 Miles | 11:53:34 | 38 | |
Free State Trail Run | 04/21/18 | 100 KM | 13:04:58 | 4 | |
Music City Trail Ultra | 03/17/18 | 50 KM | 6:20:23 | 9 | |
2017 | |||||
Pinhoti | 11/04/17 | 100 Miles | 25:53:00 | 25 | |
The Hennepin Hundred | 10/07/17 | 50 Miles | 9:44:49 | 15 | |
Evergreen Lake Ultras | 09/09/17 | 50 KM | 5:44:48 | 9 | |
Black Hills 100 | 06/23/17 | 100 Miles | 26:25:52 | 12 | |
Bighorn | 06/16/17 | 100 Miles | 30:47:02 | 88 | |
Gunstock (GiddyUp Pineland) | 05/28/17 | 50 Miles | 10:47:13 | 96 | |
Jemez Mountain | 05/20/17 | 50 Miles | 13:11:04 | 41 | |
2016 | |||||
Waldo | 08/20/16 | 100 KM | 15:04:14 | 42 | |
Western States | 06/25/16 | 100 Miles | 27:50:01 | 159 | |
Bryce 100 | 06/17/16 | 100 Miles | 28:24:26 | 35 | |
Dirty German Endurance Fest | 05/15/16 | 50 Miles | 9:24:08 | 56 | |
The North Face Endurance Challenge Washington DC | 04/09/16 | 50 KM | 5:42:42 | 69 | |
Bandera | 01/09/16 | 100 KM | 11:16:24 | 25 | |
2015 | |||||
Pinhoti | 11/07/15 | 100 Miles | 25:26:53 | 39 | |
Cloudsplitter 100 | 10/03/15 | 100 KM | 15:24:08 | 3 | |
Green Lakes Endurance Runs | 08/29/15 | 50 KM | 5:05:44 | 27 | |
Black Hills 100 | 06/27/15 | 100 Miles | 30:55:15 | 19 | |
Gunstock (GiddyUp Pineland) | 05/24/15 | 50 Miles | 10:11:03 | 72 | |
Cruel Jewel | 05/15/15 | 100 Miles | 35:44:34 | 27 | |
The North Face Endurance Challenge Washington DC | 04/18/15 | 50 KM | 5:57:22 | 100 | |
Frozen Heart 50K | 02/21/15 | 50 KM | 6:27:23 | 14 | |
Bandera | 01/10/15 | 100 KM | 11:04:07 | 14 | |
2014 | |||||
Brazos Bend 100 | 12/13/14 | 100 Miles | 17:27:29 | 5 | |
Pinhoti | 11/01/14 | 100 Miles | 25:14:08 | 46 | |
Sloppy Cuckoo | 09/21/14 | 12 Hours | 52.4 | 11 | |
Green Lakes Endurance Runs | 08/23/14 | 50 KM | 5:19:18 | 23 | |
Bad Marsh Night Ultra | 06/21/14 | 50 KM | 5:51:29 | 16 | |
Kettle Moraine 100 Endurance Runs | 06/07/14 | 100 Miles | 18:35:04 | 5 | |
Wambaw Swamp Stomp | 05/03/14 | 50 Miles | 9:58:27 | 14 | |
Hells Hills | 04/05/14 | 50 Miles | 7:45:03 | 5 | |
Haulin in the Holler | 03/22/14 | 50 KM | 5:59:48 | 11 | |
Nueces 50 | 03/01/14 | 50 KM | 4:15:26 | 1 | |
Frozen Heart 50K | 02/15/14 | 50 KM | 5:54:37 | 9 | |
Rocky 50 | 02/01/14 | 50 Miles | 6:32:25 | 1 | |
Bandera | 01/11/14 | 100 KM | 10:33:03 | 12 | |
2013 | |||||
Ultra Race of Champions (UROC) - CO | 09/28/13 | 100 KM | 15:33:37 | 50 | |
Capt'n Karl's Colorado Bend | 08/03/13 | 60 KM | 6:19:55 | 6 | |
Capt'n Karl's - Muleshoe Bend | 07/13/13 | 60 KM | 6:24:21 | 4 | |
Captn Karls - Pedernales Falls | 06/22/13 | 60 KM | 6:05:10 | 5 | |
Gunstock (GiddyUp Pineland) | 05/25/13 | 50 Miles | 9:58:18 | 42 | |
Massanutten Mountain Trails 100 Mile Run | 05/18/13 | 100 Miles | 23:02:56 | 8 | |
Nueces 50 | 03/02/13 | 50 Miles | 7:13:23 | 7 | |
2012 | |||||
The North Face Endurance Challenge Washington DC | 06/02/12 | 50 Miles | 10:41:41 | 139 | |
Miwok | 05/05/12 | 100 KM | 11:07:51 | 20 | |
Hells Hills | 04/01/12 | 50 KM | 4:05:40 | 1 | |
Nueces 50 | 03/03/12 | 50 KM | 4:09:00 | 2 | |
Bandera | 01/07/12 | 50 KM | 4:04:56 | 1 | |
2011 | |||||
Hells Hills | 04/02/11 | 50 Miles | 7:43:11 | 4 | |
Rocky 50 | 02/05/11 | 50 Miles | 6:37:43 | 3 | |
Bandera | 01/08/11 | 50 KM | 4:22:21 | 5 | |
2010 | |||||
Western States | 06/26/10 | 100 Miles | 23:46:06 | 112 | |
Rocky 50 | 02/06/10 | 50 Miles | 7:25:49 | 9 | |
Bandera | 01/09/10 | 50 KM | 4:40:21 | 6 | |
2009 | |||||
Silver Rush 50 | 07/26/09 | 50 Miles | 8:45:06 | 17 |
David Brown (M38)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
OUTRUN Backyard Ultra | 06/21/19 | Variable Hours | 80.52 | 24 | |
Blackfoot Ultra | 05/25/19 | 50 KM | 4:33:07 | 4 | |
2018 | |||||
IMTUF 100 - Idaho Mountain Trail Ultra Festival | 09/15/18 | 100 Miles | 30:42:27 | 39 |
David Brown (M44)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
The North Face Endurance Challenge Washington DC | 04/27/19 | 50 Miles | 12:53:08 | 170 | |
2017 | |||||
The North Face Endurance Challenge Washington DC | 04/29/17 | 50 KM | 6:46:22 | 187 |
David Brown (M63)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2015 | |||||
Bizz Johnson | 10/11/15 | 50 KM | 5:37:41 | 18 | |
2009 | |||||
Dizzy Fifties | 11/21/09 | 50 KM | 9:03:19 | 68 | |
2007 | |||||
Dizzy Fifties | 11/17/07 | 50 KM | 8:24:01 | 66 |
David Brown (M43)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2014 | |||||
Christmas in July Races | 07/18/14 | 12 Hours | 58.4 | 3 | |
2013 | |||||
Capt'n Karl's Reveille Ranch | 08/24/13 | 60 KM | 5:53:11 | 2 | |
2011 | |||||
Wild Hare | 11/19/11 | 50 KM | 4:03:01 | 1 | |
Leadville Trail | 08/20/11 | 100 Miles | 24:46:35 | 85 | |
Captn Karls - the Lake | 07/16/11 | 60 KM | 6:03:32 | 2 | |
2010 | |||||
Wild Hare | 11/20/10 | 50 KM | 3:56:21 | 1 |
David Brown (M41)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2014 | |||||
Echo Valley Runs | 06/07/14 | 50 KM | 4:31:19 | 2 | |
2013 | |||||
The North Face Endurance Challenge Washington DC | 06/01/13 | 50 Miles | 11:47:11 | 152 |
David Brown (M48)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2013 | |||||
24 Hour Around the Lake | 07/26/13 | 24 Hours | 64.28 | 22 | |
2012 | |||||
24 Hour Around the Lake | 07/27/12 | 24 Hours | 38.91 | 57 |
David Brown (M50)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2011 | |||||
OPSF5050 | 11/05/11 | 50 Miles | 10:16:00 | 4 | |
2001 | |||||
Haliburton Forest Trail Race | 09/01/01 | 50 KM | 4:35:20 | 5 |
David Brown (M40)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2011 | |||||
Cle Elum Ridge | 09/17/11 | 50 KM | 5:12:34 | 4 |
David Brown (M52)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2007 | |||||
Way Too Cool | 03/10/07 | 50 KM | 6:50:40 | 352 |
David Brown (M62)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2007 | |||||
Carl Touchstone Memorial Mississippi Trail 50 | 03/03/07 | 50 KM | 8:07:59 | 53 |
David Brown (M73)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2004 | |||||
Knee Knackering North Shore Trail Run | 07/10/04 | 30 Miles | 8:45:16 | 172 |
David Brown (M77)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2002 | |||||
Chuckanut 50k | 03/16/02 | 50 KM | 6:04:58 | 50 |
David Brown (M60)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1998 | |||||
Quivering Quads | 11/07/98 | 50 Miles | 9:29:09 | 4 |
David Brown (M59)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1998 | |||||
Holiday Lake | 02/14/98 | 50 KM | 4:51:29 | 10 | |
1997 | |||||
Mountain Masochist Trail Run | 11/01/97 | 50 Miles | 9:36:05 | 32 |
David Brown (M55)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1997 | |||||
Crown King Scramble | 03/22/97 | 50 KM | 8:09:07 | 156 |
David Brown (M78)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1996 | |||||
Knee Knackering North Shore Trail Run | 07/13/96 | 30 Miles | 8:04:09 | 89 |
David Brown (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Canadian Death Race | 08/03/19 | 125 KM | 19:13:59 | 57 | |
2018 | |||||
River Valley Revenge Ultra | 06/17/18 | 50 Miles | 12:16:00 | 11 | |
2017 | |||||
Beaver Flat 50 | 09/16/17 | 50 KM | 6:58:49 | 14 | |
2013 | |||||
Knee Knackering North Shore Trail Run | 07/13/13 | 30 Miles | 9:42:15 | 232 | |
Big Bend | 01/20/13 | 50 KM | 3:40:00 | 1 | |
2012 | |||||
The North Face Endurance Challenge Wisconsin | 09/15/12 | 50 Miles | 9:28:17 | 76 | |
2011 | |||||
The North Face Endurance Challenge Atlanta | 10/15/11 | 50 KM | 6:18:19 | 12 | |
The North Face Endurance Challenge Washington DC | 06/04/11 | 50 Miles | 11:00:45 | 142 | |
Prickly Pear | 03/12/11 | 50 KM | 3:49:24 | 3 | |
2010 | |||||
Knee Knackering North Shore Trail Run | 07/10/10 | 30 Miles | 9:12:28 | 175 | |
1989 | |||||
Knee Knackering North Shore Trail Run | 06/24/89 | 30 Miles | 8:30:00 | 2 | |
1990 | |||||
Knee Knackering North Shore Trail Run | 07/14/90 | 30 Miles | 6:52:48 | 17 | |
1991 | |||||
Knee Knackering North Shore Trail Run | 07/13/91 | 30 Miles | 7:39:52 | 56 | |
1992 | |||||
Knee Knackering North Shore Trail Run | 07/11/92 | 30 Miles | 8:19:34 | 74 | |
1993 | |||||
Knee Knackering North Shore Trail Run | 07/10/93 | 30 Miles | 9:20:50 | 107 | |
1994 | |||||
Knee Knackering North Shore Trail Run | 07/09/94 | 30 Miles | 7:25:09 | 73 | |
1995 | |||||
Knee Knackering North Shore Trail Run | 07/08/95 | 30 Miles | 8:01:26 | 111 | |
1997 | |||||
Knee Knackering North Shore Trail Run | 07/12/97 | 30 Miles | 9:09:00 | 139 | |
1998 | |||||
Knee Knackering North Shore Trail Run | 07/11/98 | 30 Miles | 8:38:00 | 141 | |
1999 | |||||
Knee Knackering North Shore Trail Run | 07/10/99 | 30 Miles | 8:46:36 | 119 | |
2000 | |||||
Knee Knackering North Shore Trail Run | 07/08/00 | 30 Miles | 9:43:41 | 156 | |
2001 | |||||
Knee Knackering North Shore Trail Run | 07/14/01 | 30 Miles | 9:19:12 | 162 | |
2003 | |||||
Knee Knackering North Shore Trail Run | 07/12/03 | 30 Miles | 8:08:21 | 120 | |
2006 | |||||
Knee Knackering North Shore Trail Run | 07/08/06 | 30 Miles | 8:16:53 | 134 | |
2007 | |||||
Knee Knackering North Shore Trail Run | 07/14/07 | 30 Miles | 9:05:50 | 173 | |
2009 | |||||
Knee Knackering North Shore Trail Run | 07/11/09 | 30 Miles | 8:58:33 | 165 | |
2008 | |||||
Knee Knackering North Shore Trail Run | 07/12/08 | 30 Miles | 8:41:03 | 160 |