David Pokorny (M54)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2020 | |||||
Kansas Fall Ultra Extravaganza | 10/24/20 | 50 KM | 5:14:06 | 23 | |
2010 | |||||
Mother Road | 11/13/10 | 100 Miles | 18:47:08 | 7 | |
Run Rabbit Run | 09/18/10 | 50 Miles | 9:38:00 | 26 |
David Pokorny (M53)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2018 | |||||
Mesquite Canyon | 03/17/18 | 50 KM | 5:34:11 | 7 | |
2016 | |||||
Double Chubb | 04/16/16 | 50 KM | 4:21:29 | 2 | |
2015 | |||||
Double Chubb | 04/18/15 | 50 KM | 4:10:10 | 4 | |
2013 | |||||
Double Chubb | 04/20/13 | 50 KM | 4:10:01 | 1 | |
2012 | |||||
Double Chubb | 04/21/12 | 50 KM | 4:02:11 | 1 | |
2010 | |||||
Double Chubb | 04/10/10 | 50 KM | 3:58:52 | 3 | |
Bigfoot Snowshoe Festival | 01/30/10 | 50 KM | 6:09:19 | 1 | |
2009 | |||||
Double Chubb | 04/18/09 | 50 KM | 3:51:07 | 2 | |
2008 | |||||
Double Chubb | 04/19/08 | 50 KM | 4:06:58 | 1 | |
2007 | |||||
Berryman 50 mile and Marathon Trail Races | 05/19/07 | 50 Miles | 7:10:13 | 3 | |
Double Chubb | 04/14/07 | 50 KM | 3:52:30 | 2 |
David Pokorny (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2009 | |||||
The North Face Endurance Challenge California | 12/05/09 | 50 KM | 4:50:45 | 5 |