David Tosch (M71)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2021 | |||||
Mountain Mist | 01/23/21 | 50 KM | 8:01:15 | 326 | |
2020 | |||||
Merrill's Mile | 07/03/20 | 48 Hours | 104.9612 | 11 | |
2019 | |||||
Merrill's Mile | 07/05/19 | 48 Hours | 54.461 | 23 | |
Cruel Jewel | 05/17/19 | 105.9 Miles | 44:15:49 | 108 | |
Mt Cheaha | 02/23/19 | 50 KM | 8:08:01 | 108 | |
2018 | |||||
Merrill's Mile | 07/06/18 | 48 Hours | 110.9024 | 8 | |
Cruel Jewel | 05/18/18 | 105.9 Miles | 44:49:21 | 77 | |
Oak Mountain | 03/24/18 | 50 KM | 7:08:56 | 22 | |
Mountain Mist | 01/27/18 | 50 KM | 7:44:54 | 263 | |
2017 | |||||
Merrill's Mile | 07/01/17 | 48 Hours | 100.0102 | 9 | |
2016 | |||||
Autumn Equinox Ultra | 09/18/16 | 32 Miles | 7:04:00 | 10 | |
Merrill's Mile | 07/02/16 | 48 Hours | 100.52 | 11 | |
2015 | |||||
Quest for the Crest | 05/30/15 | 50 KM | 11:21:54 | 86 | |
Mountain Mist | 01/24/15 | 50 KM | 7:05:17 | 180 | |
2014 | |||||
Mountain Mist | 01/25/14 | 50 KM | 6:46:26 | 160 | |
2013 | |||||
SweetH2O | 04/20/13 | 50 KM | 6:57:55 | 90 | |
2012 | |||||
Grindstone | 10/05/12 | 100 Miles | 35:02:51 | 86 | |
SweetH2O | 04/21/12 | 50 KM | 7:14:44 | 88 | |
Oak Mountain | 03/31/12 | 50 KM | 6:54:30 | 37 | |
Mt Cheaha | 02/25/12 | 50 KM | 7:05:09 | 92 | |
2011 | |||||
Rock/Creek StumpJump 50K | 10/01/11 | 50 KM | 6:32:18 | 129 | |
Autumn Equinox Ultra | 09/18/11 | 32 Miles | 5:42:40 | 6 | |
Tahoe Rim Trail | 07/16/11 | 100 Miles | 33:17:07 | 55 | |
2010 | |||||
Mountain Mist | 01/23/10 | 50 KM | 6:39:25 | 132 | |
2009 | |||||
Rock/Creek StumpJump 50K | 10/03/09 | 50 KM | 6:31:40 | 93 | |
Mountain Mist | 01/24/09 | 50 KM | 6:37:17 | 145 | |
2008 | |||||
Rock/Creek StumpJump 50K | 10/04/08 | 50 KM | 6:48:01 | 78 | |
Oak Mountain | 03/22/08 | 50 KM | 6:58:00 | 55 |
David Tosch (M72)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2020 | |||||
Buts Bearly Ultra | 12/19/20 | 27 Miles | 5:56:08 | 31 | |
2018 | |||||
Icarus Florida Ultrafest | 11/12/18 | 48 Hours | 126.11 | 4 | |
2016 | |||||
Pinhoti | 11/05/16 | 100 Miles | 28:51:39 | 126 | |
2014 | |||||
Lookout Mountain | 12/20/14 | 50 Miles | 11:22:54 | 112 | |
2013 | |||||
Lookout Mountain | 12/14/13 | 50 Miles | 12:21:14 | 151 | |
2012 | |||||
Lookout Mountain | 12/15/12 | 50 Miles | 12:14:02 | 153 | |
Rocky Raccoon | 02/04/12 | 100 Miles | 27:27:04 | 145 | |
2011 | |||||
Lookout Mountain | 12/17/11 | 50 Miles | 12:47:49 | 123 | |
2010 | |||||
The Nicholas Wilson Memorial Tashka Trail | 12/11/10 | 50 KM | 6:32:34 | 21 | |
2009 | |||||
The Nicholas Wilson Memorial Tashka Trail | 12/12/09 | 50 KM | 6:14:54 | 20 | |
2008 | |||||
Pinhoti | 11/08/08 | 100 Miles | 29:01:00 | 58 | |
2007 | |||||
Dizzy Fifties | 11/17/07 | 50 KM | 5:49:55 | 33 |
David Tosch (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2009 | |||||
Oak Mountain | 03/21/09 | 50 KM | 6:12:34 | 36 | |
Leadville Trail | 08/22/09 | 100 Miles | 29:34:31 | 239 |