David Wakefield (M46)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2015 | |||||
Tommyknocker 12-Hour & Mine Shaft Half | 09/12/15 | 50 KM | 6:52:00 | 5 | |
Free State Trail Run | 04/18/15 | 40 Miles | 7:09:50 | 2 | |
Free State Trail Run | 04/18/15 | 40 Miles | 7:09:50 | 2 | |
2013 | |||||
A-OK | 03/03/13 | 50 KM | 4:27:31 | 4 | |
2011 | |||||
FlatRock 101K/50K | 09/24/11 | 50 KM | 4:53:54 | 5 | |
Free State Trail Run | 04/23/11 | 40 Miles | 5:43:01 | 1 | |
Nueces 50 | 03/05/11 | 50 Miles | 8:33:38 | 9 | |
2010 | |||||
Psycho Psummer Run Toto Run | 07/10/10 | 50 KM | 5:03:17 | 1 | |
3 Days of Syllamo | 03/12/10 | 50 KM | 5:13:43 | 2 | |
White Rock Classic | 02/06/10 | 50 KM | 4:27:27 | 3 | |
2009 | |||||
Lunar Trek | 07/10/09 | 40 Miles | 5:56:52 | 1 | |
Free State Trail Run | 04/25/09 | 40 Miles | 5:59:30 | 1 | |
3 Days of Syllamo | 03/14/09 | 50 Miles | 7:56:12 | 2 | |
Psycho Wyco Run Toto Run | 02/14/09 | 50 KM | 5:09:07 | 6 | |
2008 | |||||
Rock creek Trail Series #4 | 10/25/08 | 50 KM | 4:41:50 | 1 | |
Free State Trail Run | 04/26/08 | 40 Miles | 6:02:08 | 3 | |
3 Days of Syllamo | 03/14/08 | 50 KM | 4:52:55 | 6 | |
2007 | |||||
FlatRock 101K/50K | 09/29/07 | 50 KM | 7:22:55 | 16 | |
3 Days of Syllamo | 03/16/07 | 50 KM | 5:30:20 | 2 | |
3 Days of Syllamo | 03/16/07 | 50 Miles | 8:40:03 | 1 | |
Psycho Wyco Run Toto Run | 02/10/07 | 50 KM | 5:35:50 | 9 | |
2006 | |||||
FlatRock 101K/50K | 09/30/06 | 50 KM | 4:42:40 | 2 | |
Ouachita Trail | 04/22/06 | 50 KM | 4:45:30 | 2 | |
Psycho Wyco Run Toto Run | 02/11/06 | 50 KM | 5:11:30 | 3 | |
2005 | |||||
FlatRock 101K/50K | 09/24/05 | 50 KM | 4:46:44 | 1 | |
A-OK | 03/06/05 | 50 KM | 4:06:47 | 2 | |
2004 | |||||
FlatRock 101K/50K | 09/25/04 | 50 KM | 5:03:40 | 2 | |
2003 | |||||
FlatRock 101K/50K | 09/27/03 | 50 KM | 5:21:34 | 2 | |
2002 | |||||
FlatRock 101K/50K | 09/28/02 | 50 KM | 6:04:58 | 5 | |
2001 | |||||
FlatRock 101K/50K | 09/29/01 | 50 KM | 5:11:36 | 4 |
David Wakefield (M59)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2013 | |||||
Chicago Lakefront: George Cheung Memorial | 03/23/13 | 50 KM | 6:16:21 | 153 | |
2009 | |||||
Bighorn | 06/19/09 | 50 KM | 8:45:23 | 104 | |
2006 | |||||
Lean Horse | 08/26/06 | 50 KM | 6:00:22 | 16 | |
2005 | |||||
Lean Horse | 08/27/05 | 50 KM | 7:03:42 | 11 |
David Wakefield (M47)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2010 | |||||
Dogwood Canyon | 10/31/10 | 50 KM | 4:19:30 | 3 | |
2009 | |||||
Ozark Trail 100 Mile Endurance Run | 11/07/09 | 100 Miles | 23:45:00 | 4 | |
2007 | |||||
Sunmart Texas Trails | 12/08/07 | 50 KM | 5:00:57 | 39 | |
2006 | |||||
Full mOOn Run - Midnight 50K | 07/22/06 | 50 KM | 4:07:31 | 1 | |
2005 | |||||
Full mOOn Run - Midnight 50K | 07/23/05 | 50 KM | 4:43:23 | 4 |
David Wakefield (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2010 | |||||
Katy Trail 50 | 09/18/10 | 50 Miles | 7:32:08 | 1 | |
Free State Trail Run | 04/24/10 | 40 Miles | 4:50:11 | 1 | |
2003 | |||||
Zane Grey | 04/26/03 | 50 Miles | 12:16:47 | 54 | |
2009 | |||||
Superior Fall Trail Races | 09/11/09 | 50 Miles | 10:02:11 | 3 | |
2008 | |||||
Heartland | 10/11/08 | 50 Miles | 7:39:51 | 1 |