Donna Perkins (F63)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2007 | |||||
Glacial Trail 50 | 10/13/07 | 50 KM | 5:53:15 | 34 | |
2006 | |||||
Glacial Trail 50 | 10/14/06 | 50 KM | 5:04:23 | 17 | |
2003 | |||||
Glacial Trail 50 | 10/11/03 | 50 Miles | 8:34:09 | 2 | |
Superior Fall Trail Races | 09/06/03 | 50 Miles | 10:56:51 | 8 | |
2001 | |||||
Ice Age Trail | 05/10/01 | 50 Miles | 9:48:02 | 132 | |
1998 | |||||
Sunmart Texas Trails | 12/05/98 | 50 Miles | 7:52:49 | 32 | |
1997 | |||||
Glacial Trail 50 | 05/10/97 | 100 KM | 10:32:44 | 1 | |
1996 | |||||
Sunmart Texas Trails | 12/07/96 | 50 Miles | 6:44:38 | 17 | |
1995 | |||||
Sunmart Texas Trails | 12/02/95 | 50 Miles | 6:38:06 | 4 |
Donna Perkins (F62)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2003 | |||||
Ice Age Trail | 05/10/03 | 50 Miles | 7:59:33 | 20 | |
2002 | |||||
Ice Age Trail | 05/11/02 | 50 Miles | 7:53:49 | 12 | |
1998 | |||||
Kettle Moraine 100 Endurance Runs | 06/05/98 | 100 Miles | 18:12:30 | 1 | |
Ice Age Trail | 05/16/98 | 50 Miles | 7:30:27 | 13 | |
1997 | |||||
Ice Age Trail | 05/17/97 | 50 Miles | 7:18:59 | 8 | |
1994 | |||||
Jed Smith | 02/05/94 | 100 KM | 7:33:46 | 11 | |
1993 | |||||
Western States | 06/26/93 | 100 Miles | 23:22:14 | 37 |
Donna Perkins (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1999 | |||||
Ice Age Trail | 05/08/99 | 50 Miles | 8:03:16 | 43 | |
2008 | |||||
Ice Age Trail | 05/10/08 | 50 Miles | 10:01:42 | 81 |