Doug Schrock (M69)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2007 | |||||
Quad Dipsea | 11/24/07 | 28.4 Miles | 6:54:24 | 164 | |
1998 | |||||
Quad Dipsea | 11/28/98 | 28.4 Miles | 4:58:49 | 16 | |
1997 | |||||
Quad Dipsea | 11/29/97 | 28.4 Miles | 4:59:42 | 21 | |
1996 | |||||
Quad Dipsea | 11/30/96 | 28.4 Miles | 5:11:14 | 32 | |
1994 | |||||
Quad Dipsea | 11/26/94 | 28.4 Miles | 5:09:47 | 30 | |
1993 | |||||
San Juan Trail | 11/20/93 | 50 Miles | 10:30:46 | 45 | |
1992 | |||||
Quad Dipsea | 11/28/92 | 28.4 Miles | 4:39:10 | 7 | |
1991 | |||||
Quad Dipsea | 11/30/91 | 28.4 Miles | 4:42:07 | 6 | |
1990 | |||||
Pacific Crest Trail | 09/15/90 | 50 KM | 5:41:28 | 14 | |
1989 | |||||
Pacific Crest Trail | 09/16/89 | 50 KM | 5:02:10 | 7 | |
1987 | |||||
Quad Dipsea | 11/27/87 | 28.4 Miles | 4:10:37 | 4 | |
1986 | |||||
Quad Dipsea | 11/29/86 | 28.4 Miles | 4:21:01 | 2 | |
1985 | |||||
Forty-Niner Double Marathon | 04/06/85 | 52.4 Miles | 8:21:19 | 18 |
Doug Schrock (M68)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2001 | |||||
Way Too Cool | 03/10/01 | 50 KM | 5:40:17 | 189 | |
2000 | |||||
Whiskeytown | 09/24/00 | 50 KM | 5:58:28 | 7 | |
1994 | |||||
San Juan Trail | 03/05/94 | 50 KM | 5:46:56 | 22 | |
1993 | |||||
American River | 04/03/93 | 50 Miles | 7:40:50 | 51 | |
Way Too Cool | 03/13/93 | 50 KM | 4:28:17 | 18 | |
Ledson Marsh | 01/30/93 | 50 Miles | 7:30:03 | 4 | |
1987 | |||||
Dick Collins Firetrails (Inactive) | 10/10/87 | 50 Miles | 7:16:55 | 2 | |
Skyline 50K | 08/01/87 | 50 KM | 4:22:08 | 3 | |
American River | 04/04/87 | 50 Miles | 6:40:40 | 13 | |
California 49er Double Marathon | 03/28/87 | 52.4 Miles | 7:16:52 | 4 | |
1985 | |||||
Western States | 07/06/85 | 100 Miles | 21:54:39 | 35 | |
Jed Smith | 02/09/85 | 50 Miles | 7:21:26 | 28 | |
1982 | |||||
Western States | 06/26/82 | 100 Miles | 22:54:00 | 51 | |
American River | 04/03/82 | 50 Miles | 8:04:12 | 49 |
Doug Schrock (M70)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1988 | |||||
Quad Dipsea | 11/26/88 | 28.4 Miles | 4:12:31 | 1 |
Doug Schrock (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1998 | |||||
American River | 04/04/98 | 50 Miles | 9:13:22 | 197 | |
1997 | |||||
American River | 04/05/97 | 50 Miles | 8:45:14 | 159 |