Elizabeth Howard (F49)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2020 | |||||
Orange Curtain | 02/28/20 | 100 KM | 8:07:13 | 1 | |
2017 | |||||
Tussey Mountainback 50 Miler | 10/08/17 | 50 Miles | 7:07:38 | 8 | |
Lake Sonoma | 04/15/17 | 50 Miles | 8:44:39 | 33 | |
2015 | |||||
Leadville Trail | 08/22/15 | 100 Miles | 19:34:09 | 6 | |
2014 | |||||
Leadville Trail | 08/16/14 | 100 Miles | 20:01:15 | 10 | |
Umstead | 04/05/14 | 100 Miles | 15:07:30 | 2 | |
2012 | |||||
Leadville Trail | 08/18/12 | 100 Miles | 20:44:08 | 14 | |
Western States | 06/23/12 | 100 Miles | 21:00:05 | 61 | |
2011 | |||||
Javelina Jundred | 11/12/11 | 100 Miles | 15:46:59 | 4 | |
Nueces 50 | 03/05/11 | 50 Miles | 8:09:59 | 7 | |
Rocky Raccoon | 02/05/11 | 100 Miles | 15:33:09 | 5 | |
2010 | |||||
Leadville Trail | 08/21/10 | 100 Miles | 21:19:47 | 14 | |
Captn Karls - the Lake | 07/24/10 | 60 KM | 6:37:52 | 6 | |
Rocky Raccoon | 02/06/10 | 100 Miles | 15:45:03 | 2 | |
2009 | |||||
Cactus Rose | 10/31/09 | 100 Miles | 21:02:00 | 1 | |
Captn Karls - Pedernales Falls | 08/15/09 | 60 KM | 6:11:36 | 2 | |
Rocky Raccoon | 02/07/09 | 100 Miles | 21:32:48 | 30 | |
2008 | |||||
Sunmart Texas Trails | 12/06/08 | 50 Miles | 8:11:53 | 21 |
Elizabeth Howard (F48)
Elizabeth Howard (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2009 | |||||
Capt'n Karl's Timber Knoll | 08/15/09 | 60 KM | 6:11:36 | 3 | |
2010 | |||||
The North Face Endurance Challenge California | 12/04/10 | 50 Miles | 8:48:46 | 35 | |
2008 | |||||
Zane Grey | 04/26/08 | 50 KM | 9:08:15 | 13 |