Evelyn Marshall (F84)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1996 | |||||
Baldy Peaks | 09/08/96 | 50 KM | 7:42:03 | 20 |
Evelyn Marshall (F63)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1995 | |||||
Quad Dipsea | 11/25/95 | 28.4 Miles | 4:45:01 | 16 | |
San Juan Trail | 11/12/95 | 50 Miles | 8:09:52 | 5 | |
Angeles Crest | 09/29/95 | 100 Miles | 22:01:16 | 7 | |
Pacific Crest Trail Fifty | 09/16/95 | 50 Miles | 8:48:48 | 7 | |
Bishop High Sierra | 05/20/95 | 50 Miles | 8:23:41 | 5 | |
1994 | |||||
San Juan Trail | 10/29/94 | 50 Miles | 9:12:36 | 15 | |
Pacific Crest Trail Fifty | 09/10/94 | 50 Miles | 9:11:12 | 9 | |
Baldy Peaks | 08/20/94 | 50 KM | 7:07:49 | 14 | |
Western States | 06/25/94 | 100 Miles | 21:13:18 | 19 | |
Bishop High Sierra | 05/21/94 | 50 Miles | 8:00:18 | 8 | |
1993 | |||||
San Juan Trail | 11/20/93 | 50 Miles | 8:23:36 | 9 | |
Angeles Crest | 09/25/93 | 100 Miles | 25:15:09 | 10 |
Evelyn Marshall (F62)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1995 | |||||
Cuyamaca-Laguna 50k Trail Race | 10/14/95 | 50 KM | 5:03:47 | 11 | |
1994 | |||||
Leona Divide | 04/16/94 | 50 Miles | 7:30:00 | 4 |