Gardiner Rynne (M45)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2014 | |||||
Ice Age Trail | 05/10/14 | 50 KM | 4:05:10 | 2 | |
2013 | |||||
Glacial Trail 50 | 10/13/13 | 50 Miles | 8:29:47 | 5 | |
2012 | |||||
Rock Cut Hobo Rendezvous | 09/14/12 | 50 KM | 3:50:33 | 1 | |
2011 | |||||
Rock Cut Hobo Rendezvous | 09/18/11 | 50 KM | 4:12:40 | 2 |
Gardiner Rynne (M44)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2014 | |||||
John Dick Memorial 50K | 02/01/14 | 50 KM | 4:41:35 | 2 | |
2012 | |||||
Ice Age Trail | 05/12/12 | 50 Miles | 7:42:53 | 20 | |
John Dick Memorial 50K | 02/04/12 | 50 KM | 3:58:13 | 3 |