Gary Hilliard (M67)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Back On The Ranch Trail Run | 10/04/19 | 24 Hours | 41.54 | 18 | |
2018 | |||||
Boundiful Endurance Runs | 11/03/18 | 12 Hours | 36 | 9 | |
2017 | |||||
Javelina Jundred | 10/28/17 | 100 KM | 27:38:32 | 160 | |
2016 | |||||
Javelina Jundred | 10/29/16 | 100 KM | 22:38:07 | 118 | |
2015 | |||||
Chino Hills Trail Run Series | 11/21/15 | 50 KM | 8:13:20 | 75 | |
2006 | |||||
Over The Hill Track Club High Desert 50K | 12/03/06 | 50 KM | 5:20:29 | 67 | |
Quad Dipsea | 11/25/06 | 28.4 Miles | 6:12:24 | 109 | |
San Juan Trail | 11/04/06 | 50 KM | 6:47:30 | 19 | |
2005 | |||||
Over The Hill Track Club High Desert 50K | 12/03/05 | 50 KM | 5:14:58 | 62 | |
2003 | |||||
Quad Dipsea | 11/29/03 | 28.4 Miles | 5:34:36 | 46 | |
2000 | |||||
The HUFF 50K Trail Run & Relay | 12/30/00 | 50 KM | 7:45:36 | 47 | |
1993 | |||||
Gibson Ranch | 01/01/93 | 144 Hours | 118 | 21 | |
1992 | |||||
Ledson Marsh | 01/25/92 | 50 Miles | 6:30:54 | 2 | |
1991 | |||||
Ruth Anderson | 04/21/91 | 100 KM | 7:43:54 | 1 | |
1990 | |||||
Gibson Ranch | 12/29/90 | 144 Hours | 246 | 19 | |
Quad Dipsea | 11/24/90 | 28.4 Miles | 4:38:52 | 6 | |
1989 | |||||
Ruth Anderson | 04/22/89 | 100 KM | 7:52:09 | 1 |
Gary Hilliard (M66)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2018 | |||||
Julian Station Full Moon Run | 08/25/18 | 12 Hours | 32.86 | 20 | |
Born to Run Ultra Marathons | 05/19/18 | 30 Miles | 18:04:45 | 171 | |
Orange Curtain | 02/24/18 | 50 KM | 10:09:12 | 29 | |
Avalon Benefit 50 | 01/20/18 | 50 KM | 10:56:11 | 177 | |
2017 | |||||
Born to Run Ultra Marathons | 05/20/17 | 30 Miles | 11:44:10 | 135 | |
Orange Curtain | 02/25/17 | 50 KM | 9:40:19 | 42 | |
Avalon Benefit 50 | 01/07/17 | 50 Miles | 25:04:01 | 208 | |
2016 | |||||
Julian Station Full Moon Run | 08/20/16 | 12 Hours | 31 | 29 | |
Leona Divide | 04/16/16 | 50 KM | 11:16:52 | 239 | |
Orange Curtain | 02/27/16 | 50 KM | 7:49:00 | 26 | |
Avalon Benefit 50 | 01/09/16 | 50 Miles | 26:37:00 | 208 | |
2015 | |||||
Orange Curtain | 02/28/15 | 50 KM | 10:04:36 | 28 | |
2008 | |||||
Orange Curtain | 02/16/08 | 50 KM | 7:30:46 | 33 | |
2007 | |||||
Badwater 135 | 07/23/07 | 135 Miles | 41:43:57 | 41 | |
PCT 50 | 05/12/07 | 50 Miles | 10:59:00 | 38 | |
Orange Curtain | 02/17/07 | 50 KM | 7:27:12 | 35 | |
Avalon Benefit 50 | 01/13/07 | 50 Miles | 14:20:10 | 152 | |
2006 | |||||
Bishop High Sierra | 05/20/06 | 50 Miles | 11:24:23 | 34 | |
2005 | |||||
Angeles Crest | 09/17/05 | 100 Miles | 27:06:04 | 17 | |
Bulldog 50K Ultra Run & 25K Trail Run | 08/27/05 | 50 KM | 6:28:16 | 53 | |
San Juan Trail | 03/26/05 | 50 KM | 5:41:46 | 13 | |
2004 | |||||
Angeles Crest | 09/18/04 | 100 Miles | 24:50:16 | 12 | |
Baldy Peaks | 07/24/04 | 50 KM | 6:48:00 | 5 | |
2002 | |||||
Groundhog Fall | 09/07/02 | 50 KM | 5:25:18 | 20 | |
GNC | 03/23/02 | 50 KM | 4:23:36 | 29 | |
2001 | |||||
Groundhog Fall | 09/08/01 | 50 KM | 5:24:00 | 24 | |
1999 | |||||
GNC | 03/27/99 | 50 KM | 4:44:34 | 49 | |
1993 | |||||
American River | 04/03/93 | 50 Miles | 7:42:52 | 53 | |
1992 | |||||
Dick Collins Firetrails (Inactive) | 10/10/92 | 50 Miles | 7:37:04 | 2 | |
Jed Smith | 02/08/92 | 100 KM | 8:09:13 | 2 | |
1991 | |||||
Ohlone | 05/19/91 | 29.8 Miles | 4:38:38 | 2 | |
Jed Smith | 02/09/91 | 50 Miles | 6:30:28 | 10 | |
Jed Smith | 02/09/91 | 100 KM | 8:19:22 | 4 | |
1990 | |||||
Western States | 06/30/90 | 100 Miles | 22:26:16 | 33 | |
Jed Smith | 02/11/90 | 100 KM | 7:52:09 | 3 | |
1989 | |||||
Ohlone | 05/21/89 | 29.8 Miles | 4:48:11 | 4 | |
1988 | |||||
Skyline 50K | 08/07/88 | 50 KM | 3:55:39 | 2 |
Gary Hilliard (M61)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2005 | |||||
BPAC - BR 6 Hour Distance Classic | 04/17/05 | 6 Hours | 40.1 | 3 |
Gary Hilliard (M65)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2001 | |||||
Tamalpa Headlands 50K | 08/25/01 | 50 KM | 5:23:45 | 35 |
Gary Hilliard (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2010 | |||||
Orange Curtain | 02/20/10 | 50 KM | 10:57:14 | 38 |