Harry Bruell (M52)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2015 | |||||
Jemez Mountain | 05/23/15 | 50 KM | 6:53:43 | 31 | |
2013 | |||||
Jemez Mountain | 05/25/13 | 50 KM | 8:16:19 | 98 | |
2007 | |||||
San Juan Solstice | 06/16/07 | 50 Miles | 12:27:38 | 40 | |
2006 | |||||
Angeles Crest | 09/16/06 | 100 Miles | 26:16:02 | 24 | |
San Juan Solstice | 06/17/06 | 50 Miles | 11:47:52 | 27 | |
2004 | |||||
Bull Run Run | 04/17/04 | 50 Miles | 7:27:20 | 7 | |
2003 | |||||
Catoctin | 08/02/03 | 50 KM | 5:20:17 | 3 | |
Highlands Sky | 06/14/03 | 40 Miles | 6:53:13 | 4 | |
Massanutten Mountain Trails 100 Mile Run | 05/10/03 | 100 Miles | 24:35:40 | 4 | |
Bull Run Run | 04/12/03 | 50 Miles | 7:23:49 | 6 | |
2002 | |||||
Andiamo | 10/12/02 | 45 Miles | 6:37:30 | 1 | |
Vermont 100 | 07/20/02 | 100 Miles | 20:49:45 | 35 | |
2001 | |||||
Catoctin | 08/11/01 | 50 KM | 5:09:00 | 1 | |
2000 | |||||
Catoctin | 08/05/00 | 50 KM | 5:49:14 | 7 | |
Old Dominion | 06/03/00 | 100 Miles | 23:11:52 | 24 | |
1999 | |||||
HAT Trail Run | 03/20/99 | 50 KM | 4:17:14 | 16 |
Harry Bruell (M53)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2001 | |||||
Laurel Highlands | 06/09/01 | 70.5 Miles | 13:27:07 | 2 | |
2000 | |||||
JFK | 11/04/00 | 50 Miles | 7:48:49 | 45 | |
1999 | |||||
JFK | 11/20/99 | 50 Miles | 8:22:37 | 90 | |
1998 | |||||
JFK | 11/21/98 | 50 Miles | 8:35:42 | 126 | |
1997 | |||||
JFK | 11/22/97 | 50 Miles | 8:23:01 | 73 |
Harry Bruell (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2007 | |||||
24 Hours of Utah | 03/31/07 | 24 Hours | 37.12 | 12 | |
2002 | |||||
The Ring | 09/07/02 | 71 Miles | 16:45:00 | 1 | |
1999 | |||||
Catoctin | 08/21/99 | 50 KM | 5:53:04 | 15 | |
1998 | |||||
HAT Trail Run | 03/21/98 | 50 KM | 4:40:50 | 13 |