Iva Lightsey (F59)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2015 | |||||
Mountain Mist | 01/24/15 | 50 KM | 8:08:04 | 291 | |
2014 | |||||
Mountain Mist | 01/25/14 | 50 KM | 7:28:15 | 236 | |
The Nicholas Wilson Memorial Tashka Trail | 01/18/14 | 50 KM | 7:02:08 | 28 | |
2013 | |||||
Mountain Mist | 01/26/13 | 50 KM | 7:30:12 | 213 | |
2012 | |||||
SweetH2O | 04/21/12 | 50 KM | 8:25:10 | 139 | |
2011 | |||||
SweetH2O | 04/16/11 | 50 KM | 7:42:46 | 138 | |
Mountain Mist | 01/22/11 | 50 KM | 7:30:30 | 202 | |
2010 | |||||
Ice Age Trail | 05/08/10 | 50 KM | 6:05:59 | 80 | |
Ouachita Trail | 04/17/10 | 50 KM | 7:37:25 | 49 | |
Gator Trail | 03/27/10 | 50 KM | 6:07:00 | 22 | |
2009 | |||||
HAT Trail Run | 03/21/09 | 50 KM | 6:42:28 | 226 | |
Carl Touchstone Memorial Mississippi Trail 50 | 03/07/09 | 50 KM | 7:01:14 | 48 | |
Mountain Mist | 01/24/09 | 50 KM | 7:15:22 | 199 | |
2008 | |||||
SweetH2O | 04/26/08 | 50 KM | 7:28:05 | 47 | |
Oak Mountain | 03/22/08 | 50 KM | 8:28:00 | 87 | |
Carl Touchstone Memorial Mississippi Trail 50 | 03/01/08 | 50 KM | 6:16:55 | 24 | |
Black Warrior | 02/16/08 | 50 KM | 6:41:14 | 43 | |
Mountain Mist | 01/26/08 | 50 KM | 7:37:58 | 226 | |
2007 | |||||
Carl Touchstone Memorial Mississippi Trail 50 | 03/03/07 | 50 KM | 6:49:08 | 37 | |
East Texas Ultra | 02/10/07 | 50 KM | 6:55:08 | 23 | |
2006 | |||||
Double Chubb | 04/15/06 | 50 KM | 6:10:54 | 31 | |
Black Warrior | 02/18/06 | 50 KM | 7:31:53 | 63 | |
Mountain Mist | 01/28/06 | 50 KM | 7:20:43 | 223 | |
2005 | |||||
Carl Touchstone Memorial Mississippi Trail 50 | 03/05/05 | 50 KM | 6:14:47 | 33 | |
East Texas Ultra | 02/12/05 | 50 KM | 6:22:35 | 22 | |
Mountain Mist | 01/29/05 | 50 KM | 7:08:30 | 163 | |
2004 | |||||
Rattlesnake | 07/10/04 | 50 KM | 8:22:30 | 76 | |
Ice Age Trail | 05/08/04 | 50 KM | 6:35:31 | 103 | |
Carl Touchstone Memorial Mississippi Trail 50 | 03/06/04 | 50 KM | 5:55:38 | 21 | |
Mountain Mist | 01/24/04 | 50 KM | 6:50:41 | 182 | |
2003 | |||||
Ouachita Trail | 04/12/03 | 50 KM | 7:46:42 | 33 | |
Carl Touchstone Memorial Mississippi Trail 50 | 03/01/03 | 50 KM | 6:33:00 | 38 | |
Mountain Mist | 01/25/03 | 50 KM | 7:19:49 | 178 | |
2002 | |||||
Carl Touchstone Memorial Mississippi Trail 50 | 03/02/02 | 50 KM | 6:32:55 | 24 | |
2001 | |||||
Carl Touchstone Memorial Mississippi Trail 50 | 03/03/01 | 50 KM | 7:38:01 | 41 | |
2000 | |||||
Carl Touchstone Memorial Mississippi Trail 50 | 03/04/00 | 50 KM | 5:59:20 | 38 | |
1999 | |||||
Carl Touchstone Memorial Mississippi Trail 50 | 03/06/99 | 50 KM | 6:34:30 | 50 | |
1998 | |||||
Carl Touchstone Memorial Mississippi Trail 50 | 03/07/98 | 50 KM | 5:57:30 | 24 |
Iva Lightsey (F60)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2012 | |||||
The Nicholas Wilson Memorial Tashka Trail | 12/08/12 | 50 KM | 6:24:27 | 30 | |
The Georgia Jewel | 09/22/12 | 35 Miles | 8:53:39 | 37 | |
Run Woodstock | 09/07/12 | 50 KM | 7:05:10 | 69 | |
Big Butts | 07/28/12 | 50 KM | 6:58:55 | 32 | |
2011 | |||||
The Nicholas Wilson Memorial Tashka Trail | 12/10/11 | 50 KM | 6:56:10 | 25 | |
2010 | |||||
The Nicholas Wilson Memorial Tashka Trail | 12/11/10 | 50 KM | 7:26:19 | 29 | |
Peachtree City | 11/14/10 | 50 KM | 5:55:44 | 33 | |
Rattlesnake | 07/10/10 | 50 KM | 7:29:57 | 50 | |
2009 | |||||
The Nicholas Wilson Memorial Tashka Trail | 12/12/09 | 50 KM | 6:49:06 | 29 | |
Peachtree City | 11/08/09 | 50 KM | 6:11:42 | 35 | |
Rock/Creek StumpJump 50K | 10/03/09 | 50 KM | 8:30:08 | 218 | |
Flatlanders | 09/06/09 | 12 Hours | 26.6 | 38 | |
Bartlett Park | 08/08/09 | 50 KM | 8:41:26 | 30 | |
SweetH2O | 05/30/09 | 50 KM | 8:39:24 | 181 | |
2008 | |||||
Turkey & Taturs Trail Race | 09/14/08 | 50 KM | 7:27:12 | 34 | |
Bartlett Park | 08/02/08 | 50 KM | 7:51:02 | 18 | |
2007 | |||||
Sunmart Texas Trails | 12/08/07 | 50 KM | 6:12:15 | 144 | |
Louisana Trails | 11/17/07 | 50 KM | 6:08:15 | 10 | |
Howl at the Moon 8 Hour | 08/11/07 | 8 Hours | 26.32 | 206 | |
2006 | |||||
Sunmart Texas Trails | 12/01/06 | 50 KM | 7:13:03 | 358 | |
Flatlanders | 09/02/06 | 12 Hours | 44.8 | 24 | |
2005 | |||||
Sunmart Texas Trails | 12/03/05 | 50 KM | 6:16:51 | 244 | |
2004 | |||||
Palo Duro | 10/16/04 | 50 KM | 6:29:59 | 34 | |
2003 | |||||
Sunmart Texas Trails | 12/06/03 | 50 KM | 6:16:51 | 338 |
Iva Lightsey (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2011 | |||||
Big Butts | 07/30/11 | 50 KM | 7:42:49 | 25 | |
Bartlett Park | 09/10/11 | 50 KM | 6:29:03 | 22 | |
2010 | |||||
Bartlett Park | 09/11/10 | 50 KM | 7:06:41 | 16 | |
Oak Mountain | 03/20/10 | 50 KM | 7:46:50 | 71 | |
2008 | |||||
Peachtree City | 11/09/08 | 50 KM | 5:30:07 | 20 | |
2004 | |||||
Hot To Trot | 08/07/04 | 8 Hours | 37.29 | 12 | |
Rock/Creek StumpJump 50K | 10/02/04 | 50 KM | 7:46:17 | 78 | |
2006 | |||||
Oak Mountain | 03/19/06 | 50 KM | 8:23:00 | 84 | |
2002 | |||||
Rock/Creek StumpJump 50K | 10/05/02 | 50 KM | 7:44:03 | 54 | |
2009 | |||||
Chattooga River | 06/07/09 | 50 KM | 8:54:47 | 44 |