JAYSON KOLB (M34)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2020 | |||||
Lenape Trail Run | 03/07/20 | 34 Miles | 5:50:13 | 3 | |
2019 | |||||
Iron Mines | 05/11/19 | 50 KM | 7:16:00 | 5 | |
Lenape Trail Run | 03/02/19 | 34 Miles | 5:55:00 | 2 | |
2018 | |||||
Hardrock 100 Endurance Run | 07/20/18 | 100 Miles | 34:06:11 | 23 | |
Manitou's Revenge | 06/23/18 | 54 Miles | 12:20:03 | 6 | |
The North Face Endurance Challenge New York | 05/05/18 | 50 Miles | 8:01:21 | 8 | |
Lenape Trail Run | 03/03/18 | 34 Miles | 5:17:00 | 1 | |
2017 | |||||
Eastern States 100 | 08/12/17 | 100 Miles | 21:13:16 | 1 | |
Manitou's Revenge | 06/17/17 | 54 Miles | 12:22:25 | 4 | |
Cayuga Trail | 06/03/17 | 50 Miles | 8:11:12 | 8 | |
Gunstock (GiddyUp Pineland) | 05/28/17 | 50 KM | 4:58:22 | 27 | |
The North Face Endurance Challenge New York | 05/13/17 | 50 Miles | 8:11:24 | 7 | |
2016 | |||||
Bighorn | 06/17/16 | 100 Miles | 23:41:01 | 22 | |
2015 | |||||
Stone Mill 50M | 11/14/15 | 50 Miles | 7:04:13 | 1 | |
Bull Run Run | 04/11/15 | 50 Miles | 7:17:47 | 4 | |
HAT Trail Run | 03/21/15 | 50 KM | 4:36:49 | 4 | |
2014 | |||||
Stone Mill 50M | 11/14/14 | 50 Miles | 7:16:29 | 4 | |
Fire on the Mountain | 10/26/14 | 50 KM | 5:18:04 | 2 | |
Bimblers Bluff | 10/19/14 | 50 KM | 4:47:05 | 3 | |
Mountain Madness | 09/27/14 | 50 KM | 5:25:36 | 1 | |
Vermont 100 | 07/19/14 | 100 Miles | 19:15:38 | 26 | |
Gunstock (GiddyUp Pineland) | 05/25/14 | 50 Miles | 6:55:54 | 7 | |
HAT Trail Run | 03/22/14 | 50 KM | 4:40:14 | 17 | |
Febapple Frozen Fifty | 02/22/14 | 50 KM | 5:13:33 | 3 | |
2013 | |||||
Vermont 100 | 07/20/13 | 100 Miles | 19:58:26 | 21 | |
2012 | |||||
Stone Mill 50M | 11/17/12 | 50 Miles | 7:25:36 | 2 | |
Mountain Madness | 09/28/12 | 50 KM | 5:28:06 | 6 | |
The North Face Endurance Challenge New York | 05/05/12 | 50 Miles | 8:25:27 | 8 | |
HAT Trail Run | 03/24/12 | 50 KM | 4:14:14 | 3 | |
2011 | |||||
Vermont 50 | 09/25/11 | 50 KM | 4:38:24 | 1 |
JAYSON KOLB (M33)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2012 | |||||
Watchung Winter | 01/07/12 | 50 KM | 4:17:42 | 2 |
JAYSON KOLB (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Manitou's Revenge | 06/22/19 | 54 Miles | 12:31:17 | 4 | |
2012 | |||||
Wildcat Ridge Romp | 08/11/12 | 50 KM | 4:47:07 | 1 | |
Febapple Frozen Fifty | 02/25/12 | 50 KM | 4:21:33 | 3 |