Jason Carter (M48)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2020 | |||||
Schuetzen Nein! Hour Endurance Run | 06/20/20 | 9 Hours | 34 | 16 | |
2019 | |||||
Miner 49er | 11/02/19 | 50 KM | 5:54:40 | 8 | |
Potawatomi | 04/06/19 | 50 Miles | 10:05:28 | 7 | |
Skunk Ape 806 | 03/23/19 | 33.75 Miles | 6:20:15 | 4 | |
2018 | |||||
Mines of Spain 100 | 10/19/18 | 100 Miles | 28:03:09 | 10 | |
Potawatomi | 04/05/18 | 50 Miles | 11:23:09 | 14 | |
Skunk Ape 806 | 03/24/18 | 33.75 Miles | 6:25:42 | 5 | |
2014 | |||||
Javelina Jundred | 11/01/14 | 100 Miles | 23:34:13 | 82 | |
2013 | |||||
Le Grizz | 10/12/13 | 50 Miles | 7:15:35 | 10 | |
E.T. Full Moon Midnight | 08/18/13 | 51 KM | 4:31:39 | 3 |
Jason Carter (M30)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2020 | |||||
Way Too Cool | 03/07/20 | 50 KM | 5:15:33 | 142 | |
2019 | |||||
Way Too Cool | 03/02/19 | 50 KM | 4:41:04 | 62 |
Jason Carter (M40)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Wy'east Wonder | 06/15/19 | 50 KM | 7:08:46 | 76 |