Jeff Cooper (M66)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Oil Creek | 10/12/19 | 100 KM | 18:34:58 | 43 | |
Haliburton Forest Trail Race | 09/07/19 | 50 Miles | 11:53:08 | 32 | |
Sulphur Springs | 05/25/19 | 50 Miles | 11:57:08 | 71 | |
Seatons | 05/11/19 | 50 KM | 7:14:57 | 62 | |
Pick Your Poison Trail Run | 04/27/19 | 50 KM | 7:04:20 | 61 | |
2018 | |||||
Run for the Toad | 09/29/18 | 50 KM | 5:50:36 | 34 | |
Haliburton Forest Trail Race | 09/08/18 | 50 Miles | 12:35:42 | 44 | |
Cayuga Trail | 07/21/18 | 50 Miles | 14:06:50 | 108 | |
Sulphur Springs | 05/26/18 | 50 Miles | 10:38:37 | 32 | |
Seatons | 05/12/18 | 50 KM | 6:23:08 | 50 | |
2017 | |||||
Haliburton Forest Trail Race | 09/09/17 | 50 KM | 7:17:59 | 41 | |
Seatons | 05/13/17 | 50 KM | 6:14:39 | 43 | |
2016 | |||||
Run for the Toad | 10/01/16 | 50 KM | 5:49:51 | 52 | |
Haliburton Forest Trail Race | 09/10/16 | 50 KM | 7:02:42 | 25 | |
Dirty Girls' Trail Race | 07/23/16 | 6 Hours | 40 | 14 | |
Sulphur Springs | 05/28/16 | 50 Miles | 10:26:47 | 34 | |
Seatons | 05/14/16 | 50 KM | 6:05:19 | 59 | |
2015 | |||||
Run for the Toad | 10/03/15 | 50 KM | 5:30:44 | 54 | |
Haliburton Forest Trail Race | 09/12/15 | 50 Miles | 10:37:26 | 18 | |
Dirty Girls' Trail Race | 07/25/15 | 6 Hours | 44 | 13 | |
The North Face Endurance Challenge Ontario | 07/18/15 | 50 Miles | 13:09:45 | 62 | |
Sulphur Springs | 05/23/15 | 50 Miles | 10:02:11 | 41 | |
Seatons | 05/09/15 | 50 KM | 6:19:53 | 30 | |
2014 | |||||
Seatons | 05/10/14 | 50 KM | 6:09:00 | 25 | |
2012 | |||||
Niagara Ultra | 06/23/12 | 100 KM | 10:55:15 | 12 | |
Sulphur Springs | 05/26/12 | 50 Miles | 8:31:47 | 15 | |
2011 | |||||
Self-Transcendence 6 Hr, 12 Hr & 24 Hr Race | 09/25/11 | 24 Hours | 103.148 | 7 | |
Creemore Vertical Challenge | 07/02/11 | 50 KM | 5:40:31 | 26 | |
2010 | |||||
Creemore Vertical Challenge | 07/03/10 | 50 KM | 6:19:33 | 38 | |
2009 | |||||
Haliburton Forest Trail Race | 09/12/09 | 50 Miles | 10:24:20 | 19 | |
Dirty Girls' Trail Race | 08/08/09 | 6 Hours | 32.55 | 9 | |
2007 | |||||
Haliburton Forest Trail Race | 09/08/07 | 50 Miles | 11:15:00 | 22 | |
Dirty Girls' Trail Race | 08/11/07 | 6 Hours | 29.45 | 11 | |
2005 | |||||
Damn Tuff Ruff Bluff Run | 07/16/05 | 50 KM | 5:07:51 | 17 | |
Niagara Ultra | 06/25/05 | 50 KM | 4:24:53 | 5 | |
Sulphur Springs | 05/28/05 | 50 KM | 5:04:50 | 15 | |
2004 | |||||
JFK | 11/20/04 | 50 Miles | 8:53:31 | 134 | |
Vulture Bait Trail Races | 10/16/04 | 50 KM | 4:41:39 | 12 | |
2002 | |||||
JFK | 11/23/02 | 50 Miles | 8:53:42 | 126 | |
Sulphur Springs | 05/25/02 | 50 KM | 4:55:28 | 6 | |
2001 | |||||
Damn Tuff Ruff Bluff Run | 07/21/01 | 50 KM | 4:33:31 | 4 | |
1998 | |||||
Sulphur Springs | 05/23/98 | 50 KM | 4:51:28 | 13 |
Jeff Cooper (M67)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2018 | |||||
Pick Your Poison Trail Run | 04/28/18 | 50 KM | 7:12:48 | 52 | |
2017 | |||||
The North Face Endurance Challenge Ontario | 07/15/17 | 50 Miles | 13:05:32 | 76 | |
Sulphur Springs | 05/27/17 | 100 KM | 14:34:53 | 20 | |
2015 | |||||
Pick Your Poison Trail Run | 04/25/15 | 50 KM | 6:17:08 | 43 | |
2014 | |||||
Horror Trail Race | 10/25/14 | 6 Hours | 34.42 | 12 | |
Run for the Toad | 10/04/14 | 50 KM | 5:10:45 | 49 | |
The North Face Endurance Challenge Ontario | 07/12/14 | 50 Miles | 11:30:58 | 29 | |
Pick Your Poison Trail Run | 04/26/14 | 50 KM | 6:40:03 | 40 | |
2013 | |||||
Run for the Toad | 10/05/13 | 50 KM | 5:51:43 | 100 | |
2012 | |||||
Pick Your Poison Trail Run | 04/28/12 | 50 KM | 5:52:37 | 37 | |
2011 | |||||
Kingston Self-Transcendence | 06/11/11 | 6 Hours | 34.94 | 19 | |
Pick Your Poison Trail Run | 04/30/11 | 50 KM | 6:43:59 | 26 | |
2010 | |||||
Sulphur Springs | 05/29/10 | 50 Miles | 9:22:36 | 19 | |
2009 | |||||
Kingston Self-Transcendence | 06/06/09 | 6 Hours | 37.69 | 10 | |
2008 | |||||
Haliburton Forest Trail Race | 09/06/08 | 50 Miles | 10:05:11 | 10 | |
Kingston Self-Transcendence | 06/07/08 | 6 Hours | 35.29 | 11 | |
2007 | |||||
Sunmart Texas Trails | 12/08/07 | 50 Miles | 10:00:13 | 76 | |
2006 | |||||
Seatons | 04/08/06 | 33.1 Miles | 5:43:47 | 9 |
Jeff Cooper (M64)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2010 | |||||
Haliburton Forest Trail Race | 09/11/10 | 50 Miles | 10:11:30 | 20 |
Jeff Cooper (M63)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2008 | |||||
Vermont 100 | 07/19/08 | 100 KM | 13:38:55 | 4 |
Jeff Cooper (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Tally in the Valley | 07/27/19 | 12 Hours | 52.2 | 5 | |
2017 | |||||
Pick Your Poison Trail Run | 04/29/17 | 50 KM | 6:41:25 | 61 | |
2016 | |||||
Pick Your Poison Trail Run | 04/30/16 | 50 KM | 6:39:05 | 40 | |
The North Face Endurance Challenge Ontario | 07/16/16 | 50 Miles | 11:28:29 | 73 | |
Niagara Ultra | 06/18/16 | 100 KM | 13:32:15 | 22 | |
2014 | |||||
Desert Rats Kokopelli Stage Race | 06/14/14 | 150 Miles | 35:44:00 | 7 | |
Sulphur Springs | 05/24/14 | 50 Miles | 9:10:23 | 19 | |
2011 | |||||
Vulture Bait Trail Races | 10/15/11 | 50 KM | 5:18:53 | 39 | |
Haliburton Forest Trail Race | 09/10/11 | 50 Miles | 10:04:35 | 10 | |
Sulphur Springs | 05/28/11 | 50 Miles | 9:48:59 | 23 | |
Run for the Toad | 10/01/11 | 50 KM | 5:41:15 | 87 | |
Niagara Ultra | 06/18/11 | 50 KM | 5:04:34 | 63 | |
Dirty Girls' Trail Race | 08/06/11 | 6 Hours | 27.962 | 15 | |
2005 | |||||
Vulture Bait Trail Races | 10/15/05 | 50 KM | 4:41:48 | 14 | |
Ganaraska Trail Run | 04/30/05 | 50 KM | 5:26:58 | 20 | |
Run for the Toad | 10/01/05 | 50 KM | 4:56:00 | 18 | |
2007 | |||||
Vulture Bait Trail Races | 10/13/07 | 50 KM | 5:12:36 | 42 | |
Run for the Toad | 09/29/07 | 50 KM | 5:59:18 | 59 | |
2000 | |||||
Damn Tuff Ruff Bluff Run | 07/22/00 | 50 KM | 4:47:20 | 13 | |
2004 | |||||
Damn Tuff Ruff Bluff Run | 07/17/04 | 50 KM | 5:15:53 | 10 | |
Ganaraska Trail Run | 04/24/04 | 50 KM | 5:12:43 | 17 | |
Run for the Toad | 10/02/04 | 50 KM | 4:51:29 | 21 | |
Haliburton Forest Trail Race | 09/11/04 | 50 Miles | 10:07:36 | 10 | |
2003 | |||||
Toronto Ultra | 05/10/03 | 50 KM | 4:08:06 | 3 | |
2008 | |||||
Toronto Ultra | 05/03/08 | 100 KM | 10:22:00 | 13 | |
Niagara Ultra | 06/21/08 | 50 KM | 4:43:38 | 28 | |
Sulphur Springs | 05/24/08 | 50 Miles | 9:12:13 | 14 | |
Vulture Bait Trail Races | 10/18/08 | 50 KM | 5:02:34 | 23 | |
2009 | |||||
Niagara Ultra | 06/20/09 | 50 KM | 4:43:17 | 32 | |
Vulture Bait Trail Races | 10/17/09 | 50 KM | 5:20:09 | 47 | |
Sulphur Springs | 05/23/09 | 50 Miles | 9:17:06 | 16 | |
2010 | |||||
Vulture Bait Trail Races | 10/16/10 | 50 KM | 5:29:16 | 48 | |
Niagara Ultra | 06/19/10 | 50 KM | 4:43:30 | 30 | |
Sulphur Springs | 05/29/10 | 50 Miles | 9:22:36 | 20 |