Jennifer Panetta (F48)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2016 | |||||
HAT Trail Run | 03/19/16 | 50 KM | 5:17:24 | 38 | |
2014 | |||||
HAT Trail Run | 03/22/14 | 50 KM | 5:12:58 | 43 | |
2012 | |||||
Holiday Lake | 02/11/12 | 50 KM | 4:42:24 | 40 | |
2011 | |||||
HAT Trail Run | 03/19/11 | 50 KM | 5:19:52 | 44 | |
2008 | |||||
Holiday Lake | 02/16/08 | 50 KM | 5:00:07 | 37 | |
2005 | |||||
HAT Trail Run | 03/19/05 | 50 KM | 4:27:10 | 19 | |
2004 | |||||
Holiday Lake | 02/15/04 | 50 KM | 4:54:23 | 22 | |
2001 | |||||
HAT Trail Run | 03/24/01 | 50 KM | 4:50:29 | 36 | |
2000 | |||||
HAT Trail Run | 03/24/00 | 50 KM | 4:50:04 | 24 |
Jennifer Panetta (F49)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2012 | |||||
Blues Cruise | 10/07/12 | 50 KM | 5:03:33 | 56 | |
2010 | |||||
Blues Cruise | 10/03/10 | 50 KM | 4:54:36 | 36 | |
2009 | |||||
Blues Cruise | 10/03/09 | 50 KM | 4:53:03 | 22 |