Joe Schieffer (M70)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Skyline 50K | 08/04/19 | 50 KM | 5:49:51 | 51 | |
2015 | |||||
A Race for the Ages | 09/04/15 | Variable Hours | 125 | 35 | |
2014 | |||||
Skyline 50K | 08/03/14 | 50 KM | 5:43:24 | 76 | |
2007 | |||||
Tamalpa Headlands 50K | 08/25/07 | 50 KM | 5:10:38 | 27 | |
Skyline 50K | 08/05/07 | 50 KM | 4:30:55 | 9 | |
2006 | |||||
Quad Dipsea | 11/25/06 | 28.4 Miles | 5:12:26 | 35 | |
Tamalpa Headlands 50K | 08/26/06 | 50 KM | 5:10:39 | 30 | |
Skyline 50K | 08/06/06 | 50 KM | 4:33:21 | 11 | |
2005 | |||||
Tamalpa Headlands 50K | 08/27/05 | 50 KM | 5:03:56 | 30 | |
Skyline 50K | 08/07/05 | 50 KM | 4:26:25 | 5 | |
2003 | |||||
Tamalpa Headlands 50K | 08/23/03 | 50 KM | 4:58:41 | 34 | |
Ohlone | 05/18/03 | 50 KM | 5:48:43 | 16 | |
2002 | |||||
Dick Collins Firetrails (Inactive) | 10/12/02 | 50 Miles | 8:05:36 | 12 | |
Sierra Nevada Endurance Run | 10/01/02 | 52.4 Miles | 10:28:11 | 11 | |
Tamalpa Headlands 50K | 08/24/02 | 50 KM | 5:01:52 | 42 | |
Skyline 50K | 08/04/02 | 50 KM | 4:28:59 | 7 | |
2001 | |||||
Helen Klein | 11/10/01 | 50 Miles | 6:47:04 | 3 | |
Dick Collins Firetrails (Inactive) | 10/13/01 | 50 Miles | 8:32:15 | 12 | |
Tamalpa Headlands 50K | 08/25/01 | 50 KM | 4:58:26 | 17 | |
2000 | |||||
Helen Klein | 11/11/00 | 50 Miles | 6:24:47 | 2 | |
Skyline 50K | 08/05/00 | 50 KM | 4:13:18 | 7 | |
1999 | |||||
Helen Klein | 11/13/99 | 50 Miles | 6:14:08 | 7 | |
1998 | |||||
Sunmart Texas Trails | 12/05/98 | 50 Miles | 6:45:58 | 6 | |
Helen Klein | 11/14/98 | 50 Miles | 6:22:52 | 8 | |
1997 | |||||
Helen Klein | 11/15/97 | 50 Miles | 6:06:09 | 6 | |
1996 | |||||
Quad Dipsea | 11/30/96 | 28.4 Miles | 4:32:22 | 6 | |
Dick Collins Firetrails (Inactive) | 10/12/96 | 50 Miles | 8:03:29 | 12 | |
Skyline 50K | 08/03/96 | 50 KM | 4:13:17 | 7 | |
1988 | |||||
Quad Dipsea | 11/26/88 | 28.4 Miles | 4:57:13 | 9 | |
1984 | |||||
JFK | 11/24/84 | 50 Miles | 6:40:36 | 4 |
Joe Schieffer (M69)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2014 | |||||
Jed Smith | 02/01/14 | 50 KM | 4:36:05 | 25 | |
2008 | |||||
Jed Smith | 02/02/08 | 50 KM | 4:14:02 | 14 | |
2007 | |||||
Caumsett | 03/04/07 | 50 KM | 3:52:22 | 11 | |
Jed Smith | 02/03/07 | 50 KM | 3:56:32 | 10 | |
2005 | |||||
Jed Smith | 02/05/05 | 50 KM | 3:42:36 | 8 | |
2004 | |||||
Jed Smith | 02/07/04 | 50 Miles | 6:26:01 | 1 | |
2003 | |||||
Jed Smith | 02/08/03 | 50 KM | 3:47:50 | 11 | |
2002 | |||||
Miwok | 05/04/02 | 100 KM | 11:02:10 | 33 | |
Ruth Anderson | 04/20/02 | 50 Miles | 6:21:26 | 1 | |
2001 | |||||
Quicksilver | 05/12/01 | 50 KM | 4:28:02 | 3 | |
Miwok | 05/05/01 | 100 KM | 10:22:27 | 11 | |
Ruth Anderson | 04/21/01 | 50 Miles | 6:26:19 | 1 | |
Way Too Cool | 03/10/01 | 50 KM | 4:40:21 | 47 | |
2000 | |||||
Quicksilver | 05/13/00 | 50 KM | 4:22:02 | 8 | |
Jed Smith | 02/12/00 | 50 KM | 3:45:48 | 9 | |
1999 | |||||
Miwok | 05/01/99 | 100 KM | 10:17:58 | 9 | |
Way Too Cool | 03/13/99 | 50 KM | 4:12:04 | 15 | |
Jed Smith | 02/13/99 | 50 KM | 3:28:22 | 5 | |
1998 | |||||
Ice Age Trail | 05/16/98 | 50 Miles | 7:17:57 | 8 | |
Jed Smith | 02/07/98 | 50 KM | 3:42:09 | 4 | |
1997 | |||||
Point Reyes | 09/07/97 | 50 KM | 4:34:42 | 10 | |
Quicksilver | 05/10/97 | 50 KM | 4:10:49 | 5 | |
Ruth Anderson | 04/19/97 | 100 KM | 7:39:39 | 2 | |
Jed Smith | 01/18/97 | 50 KM | 3:24:24 | 2 | |
1996 | |||||
Point Reyes | 09/01/96 | 50 KM | 4:49:35 | 15 | |
Jed Smith | 02/03/96 | 50 KM | 3:18:03 | 3 | |
1995 | |||||
Point Reyes | 09/02/95 | 50 KM | 4:19:45 | 4 | |
Skyline 50K | 08/06/95 | 50 KM | 3:58:21 | 3 | |
1993 | |||||
Strolling Jim™ | 05/01/93 | 40 Miles | 4:29:17 | 2 | |
American River | 04/03/93 | 50 Miles | 6:39:55 | 11 | |
Jed Smith | 02/06/93 | 50 Miles | 5:38:57 | 1 | |
1991 | |||||
Jed Smith | 02/09/91 | 50 Miles | 6:07:47 | 3 | |
1989 | |||||
Dick Collins Firetrails (Inactive) | 10/14/89 | 50 Miles | 7:47:05 | 5 | |
Jed Smith | 02/11/89 | 50 Miles | 6:21:24 | 6 | |
1987 | |||||
American River | 04/04/87 | 50 Miles | 6:04:41 | 3 | |
Jed Smith | 02/07/87 | 50 KM | 5:40:38 | 1 | |
1985 | |||||
Skyline 50K | 08/04/85 | 50 KM | 3:58:49 | 13 | |
Jed Smith | 02/09/85 | 50 Miles | 5:55:39 | 2 | |
1984 | |||||
Jed Smith | 02/11/84 | 50 Miles | 6:07:31 | 3 | |
1983 | |||||
Skyline 50K | 08/07/83 | 50 KM | 4:28:11 | 11 | |
American River | 04/02/83 | 50 Miles | 6:58:53 | 28 | |
1982 | |||||
Skyline 50K | 08/01/82 | 50 KM | 3:55:25 | 10 | |
American River | 04/03/82 | 50 Miles | 7:29:47 | 21 | |
1981 | |||||
Jed Smith | 02/07/81 | 50 Miles | 6:25:50 | 13 |
Joe Schieffer (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2000 | |||||
American River | 04/01/00 | 50 Miles | 7:23:54 | 16 | |
1999 | |||||
American River | 04/10/99 | 50 Miles | 7:11:57 | 27 | |
1998 | |||||
American River | 04/04/98 | 50 Miles | 6:39:38 | 12 | |
1997 | |||||
American River | 04/05/97 | 50 Miles | 6:33:32 | 10 |