Joe Schlereth (M71)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2018 | |||||
Umstead | 04/07/18 | 50 Miles | 9:01:43 | 3 | |
2017 | |||||
Umstead | 04/01/17 | 50 Miles | 10:01:44 | 16 | |
2016 | |||||
New River Trail Races | 10/01/16 | 50 KM | 4:49:12 | 14 | |
Umstead | 04/02/16 | 50 Miles | 8:47:14 | 3 | |
2015 | |||||
Umstead | 03/28/15 | 50 Miles | 9:08:50 | 12 | |
2014 | |||||
Umstead | 04/05/14 | 50 Miles | 10:06:55 | 16 | |
2013 | |||||
New River Trail Races | 10/12/13 | 50 KM | 5:28:11 | 70 | |
Umstead | 04/06/13 | 100 Miles | 21:07:41 | 32 | |
2012 | |||||
Umstead | 03/31/12 | 100 Miles | 20:54:45 | 24 | |
2011 | |||||
New River Trail Races | 10/08/11 | 50 KM | 4:21:04 | 22 | |
Umstead | 04/02/11 | 100 Miles | 20:19:21 | 30 | |
2010 | |||||
New River Trail Races | 10/09/10 | 50 KM | 4:15:37 | 18 | |
Umstead | 03/27/10 | 100 Miles | 22:02:57 | 44 | |
2009 | |||||
Umstead | 04/04/09 | 100 Miles | 24:13:01 | 71 | |
2008 | |||||
Umstead | 04/05/08 | 50 Miles | 8:28:50 | 9 | |
2007 | |||||
Western States | 06/23/07 | 100 Miles | 28:10:11 | 180 | |
Old Dominion Memorial Day Race | 05/26/07 | 50 Miles | 8:04:25 | 5 | |
Umstead | 03/31/07 | 50 Miles | 8:14:30 | 7 | |
2006 | |||||
Umstead | 04/08/06 | 50 Miles | 7:32:18 | 1 | |
2005 | |||||
Umstead | 04/01/05 | 50 Miles | 7:41:41 | 4 | |
2004 | |||||
Umstead | 04/03/04 | 50 Miles | 7:03:09 | 1 | |
Uwharrie Mountain Run | 02/07/04 | 40 Miles | 7:40:06 | 8 | |
2003 | |||||
Western States | 06/28/03 | 100 Miles | 21:24:46 | 32 | |
Sauratown Trails Ultra | 05/31/03 | 50 Miles | 9:52:11 | 4 | |
Umstead | 04/05/03 | 50 Miles | 7:15:54 | 1 | |
2002 | |||||
Umstead | 04/06/02 | 50 Miles | 6:53:35 | 1 | |
2001 | |||||
Umstead | 04/07/01 | 50 Miles | 7:51:48 | 1 | |
2000 | |||||
Umstead | 04/07/00 | 50 Miles | 6:49:32 | 3 | |
1999 | |||||
Western States | 06/26/99 | 100 Miles | 20:54:55 | 15 | |
Bull Run Run | 04/17/99 | 50 Miles | 7:21:54 | 6 | |
Umstead | 04/10/99 | 50 Miles | 6:53:19 | 1 | |
1998 | |||||
Western States | 06/27/98 | 100 Miles | 20:44:07 | 13 | |
Bull Run Run | 04/18/98 | 50 Miles | 7:16:39 | 2 | |
1997 | |||||
Western States | 06/28/97 | 100 Miles | 18:55:00 | 5 | |
1996 | |||||
Angeles Crest | 09/28/96 | 100 Miles | 20:46:34 | 3 | |
Leadville Trail | 08/24/96 | 100 Miles | 20:38:37 | 3 | |
Western States | 06/29/96 | 100 Miles | 20:05:10 | 8 | |
Silver State | 05/18/96 | 50 KM | 6:28:54 | 3 | |
Quicksilver | 05/11/96 | 50 Miles | 7:51:50 | 3 | |
Way Too Cool | 03/09/96 | 50 KM | 3:58:43 | 9 | |
1995 | |||||
Angeles Crest | 09/29/95 | 100 Miles | 20:17:25 | 4 | |
Leadville Trail | 08/21/95 | 100 Miles | 23:19:13 | 8 | |
Western States | 06/25/95 | 100 Miles | 22:10:27 | 15 | |
Silver State | 05/20/95 | 50 Miles | 8:56:42 | 1 | |
Quicksilver | 05/13/95 | 50 Miles | 7:07:13 | 2 | |
American River | 04/01/95 | 50 Miles | 6:19:07 | 3 | |
1994 | |||||
Angeles Crest | 09/24/94 | 100 Miles | 19:50:47 | 2 | |
Leadville Trail | 08/20/94 | 100 Miles | 20:59:36 | 9 | |
Western States | 06/25/94 | 100 Miles | 17:51:06 | 3 | |
Shadow of the Giants | 06/04/94 | 50 KM | 4:03:09 | 6 | |
Silver State | 05/21/94 | 50 Miles | 7:29:54 | 2 | |
Quicksilver | 05/07/94 | 50 Miles | 7:28:08 | 3 | |
American River | 04/02/94 | 50 Miles | 6:21:48 | 6 | |
1993 | |||||
Sunmart Texas Trails | 12/04/93 | 50 Miles | 6:10:47 | 2 | |
Angeles Crest | 09/25/93 | 100 Miles | 20:04:11 | 2 | |
Wasatch Front | 09/11/93 | 100 Miles | 22:14:51 | 1 | |
Leadville Trail | 08/21/93 | 100 Miles | 21:32:42 | 6 | |
Western States | 06/26/93 | 100 Miles | 19:37:16 | 5 | |
Quicksilver | 05/08/93 | 50 KM | 4:17:37 | 4 | |
American River | 04/03/93 | 50 Miles | 6:32:50 | 7 | |
1992 | |||||
Angeles Crest | 09/26/92 | 100 Miles | 20:59:18 | 3 | |
Wasatch Front | 09/12/92 | 100 Miles | 24:03:39 | 6 | |
Leadville Trail | 08/22/92 | 100 Miles | 20:44:58 | 4 | |
Vermont 100 | 07/25/92 | 100 Miles | 15:54:27 | 2 | |
Western States | 06/27/92 | 100 Miles | 19:09:52 | 8 | |
Shadow of the Giants | 05/30/92 | 50 KM | 4:07:55 | 3 | |
American River | 04/04/92 | 50 Miles | 6:21:12 | 6 | |
Spunky Canyon Ultra | 01/19/92 | 40.5 Miles | 4:46:03 | 1 | |
1991 | |||||
Angeles Crest | 09/28/91 | 100 Miles | 21:37:27 | 3 | |
Wasatch Front | 09/14/91 | 100 Miles | 27:58:47 | 12 | |
Leadville Trail | 08/17/91 | 100 Miles | 22:22:39 | 9 | |
Vermont 100 | 07/27/91 | 100 Miles | 16:44:00 | 6 | |
Western States | 06/27/91 | 100 Miles | 18:31:28 | 10 | |
Shadow of the Giants | 06/01/91 | 50 KM | 4:13:44 | 7 | |
American River | 04/06/91 | 50 Miles | 6:31:32 | 9 | |
Spunky Canyon Ultra | 01/20/91 | 40.5 Miles | 4:47:46 | 1 | |
1990 | |||||
Gibson Ranch | 12/29/90 | 24 Hours | 110.5 | 7 | |
Nine Trails 35 Mile Endurance Run | 12/01/90 | 35 Miles | 7:52:34 | 12 | |
Angeles Crest | 09/29/90 | 100 Miles | 22:46:19 | 6 | |
Western States | 06/30/90 | 100 Miles | 20:55:31 | 18 | |
Shadow of the Giants | 06/02/90 | 50 KM | 4:11:29 | 10 | |
American River | 04/07/90 | 50 Miles | 6:23:28 | 11 | |
Spunky Canyon Ultra | 01/21/90 | 40.5 Miles | 4:44:56 | 3 | |
1989 | |||||
Angeles Crest | 09/30/89 | 100 Miles | 21:31:58 | 4 | |
Pacific Crest Trail | 09/16/89 | 50 KM | 5:08:39 | 11 | |
Leadville Trail | 08/19/89 | 100 Miles | 24:25:31 | 36 | |
Quicksilver | 05/13/89 | 50 Miles | 7:27:55 | 3 | |
American River | 04/01/89 | 50 Miles | 7:27:23 | 13 |
Joe Schlereth (M70)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2003 | |||||
Uwharrie Mountain Run | 02/01/03 | 40 Miles | 7:27:33 | 12 | |
2000 | |||||
Salem Lakeshore Frosty Fifty | 01/08/00 | 50 KM | 3:39:21 | 2 | |
1999 | |||||
Uwharrie Mountain Run | 02/16/99 | 40 Miles | 7:29:30 | 9 | |
1997 | |||||
Way Too Cool | 03/15/97 | 50 KM | 4:09:29 | 16 | |
1995 | |||||
Way Too Cool | 03/11/95 | 50 KM | 4:10:44 | 11 | |
1994 | |||||
Way Too Cool | 03/12/94 | 50 KM | 4:16:16 | 22 | |
1993 | |||||
Way Too Cool | 03/13/93 | 50 KM | 4:06:38 | 9 | |
Jed Smith | 02/06/93 | 50 KM | 7:49:59 | 111 | |
1992 | |||||
Way Too Cool | 03/14/92 | 50 KM | 4:05:39 | 7 | |
Jed Smith | 02/08/92 | 100 KM | 7:34:38 | 1 | |
1991 | |||||
Way Too Cool | 03/09/91 | 50 KM | 4:11:24 | 6 | |
Jed Smith | 02/09/91 | 100 KM | 7:33:49 | 3 | |
1990 | |||||
Jed Smith | 02/11/90 | 50 Miles | 6:16:09 | 7 |
Joe Schlereth (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
1994 | |||||
California 50 | 04/30/94 | 50 Miles | 6:23:12 | 2 | |
Badwater 135 | 07/11/94 | 135 Miles | 40:19:57 | 3 | |
1996 | |||||
California 50 | 04/27/96 | 50 Miles | 6:46:30 | 2 | |
American River | 04/06/96 | 50 Miles | 6:33:19 | 6 | |
2005 | |||||
Landsford Canal | 03/06/05 | 50 KM | 4:17:04 | 2 |