Joni Adams (F63)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2015 | |||||
Rattlesnake | 07/11/15 | 50 KM | 8:24:03 | 20 | |
2010 | |||||
Rattlesnake | 07/10/10 | 50 KM | 7:12:20 | 48 | |
2005 | |||||
Rattlesnake | 07/09/05 | 50 KM | 6:47:05 | 42 | |
2004 | |||||
Rattlesnake | 07/10/04 | 50 KM | 5:46:30 | 14 | |
2003 | |||||
Rattlesnake | 07/12/03 | 50 KM | 5:54:01 | 19 | |
2001 | |||||
Rattlesnake | 07/14/01 | 50 KM | 5:19:25 | 36 | |
Capon Valley | 05/19/01 | 50 KM | 5:22:28 | 48 | |
2000 | |||||
Rattlesnake | 07/08/00 | 50 KM | 5:19:53 | 36 | |
1999 | |||||
Rattlesnake | 07/10/99 | 50 KM | 5:01:45 | 15 | |
1998 | |||||
Rattlesnake | 07/11/98 | 50 KM | 7:18:19 | 83 |
Joni Adams (F64)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2007 | |||||
Rattlesnake | 07/14/07 | 50 KM | 6:40:53 | 59 | |
2000 | |||||
Snowflake | 12/16/00 | 50 KM | 5:13:59 | 13 | |
1999 | |||||
Snowflake | 12/11/99 | 50 KM | 4:52:14 | 10 |
Joni Adams (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2001 | |||||
Snowflake | 12/08/01 | 50 KM | 5:23:16 | 25 |