Joshua Korn (M38)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2019 | |||||
Old Cascadia | 06/22/19 | 50 Miles | 9:54:42 | 10 | |
2018 | |||||
San Juan Solstice | 06/23/18 | 50 Miles | 11:25:16 | 40 | |
2016 | |||||
Run the Rut | 09/02/16 | 26.9 Miles | 4:34:53 | 21 | |
Broken Arrow Skyrace | 06/19/16 | 52 KM | 6:29:15 | 22 | |
2015 | |||||
Flagstaff Sky Peaks Mountain Runs | 10/02/15 | 55 KM | 7:14:48 | 11 | |
Run the Rut | 09/05/15 | 50 KM | 6:17:22 | 16 | |
Squamish 50 | 08/22/15 | 50 KM | 5:35:05 | 2 | |
2014 | |||||
The North Face Endurance Challenge California | 12/06/14 | 50 Miles | 8:48:51 | 108 | |
Rock/Creek StumpJump 50K | 10/04/14 | 50 KM | 4:32:01 | 3 | |
Run the Rut | 09/12/14 | 50 KM | 6:28:50 | 19 | |
Speedgoat | 07/19/14 | 50 KM | 6:53:14 | 30 | |
2013 | |||||
The North Face Endurance Challenge California | 12/07/13 | 50 KM | 4:18:49 | 2 | |
2012 | |||||
Rock/Creek StumpJump 50K | 10/06/12 | 50 KM | 5:46:14 | 60 |
Joshua Korn (M39)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2015 | |||||
Power of Four | 07/19/15 | 50 KM | 6:04:42 | 13 |
Joshua Korn (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2012 | |||||
The North Face Endurance Challenge California | 12/01/12 | 50 KM | 3:58:30 | 1 |