Katy Cotton (F55)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2021 | |||||
Rocky Raccoon | 02/06/21 | 100 KM | 16:05:06 | 55 | |
2019 | |||||
Bighorn | 06/14/19 | 32 Miles | 8:52:46 | 169 | |
2015 | |||||
Bighorn | 06/20/15 | 52 Miles | 13:56:00 | 110 | |
2010 | |||||
Rocky 50 | 02/06/10 | 50 Miles | 11:02:04 | 120 | |
2009 | |||||
Blue Sky Trail Marathon | 10/03/09 | 50 KM | 6:46:15 | 35 | |
2008 | |||||
Bighorn | 06/20/08 | 50 Miles | 13:06:36 | 71 | |
Jemez Mountain | 05/17/08 | 50 Miles | 16:03:23 | 88 | |
2005 | |||||
Grand Teton Races | 09/03/05 | 100 Miles | 35:43:07 | 8 | |
Bighorn | 06/17/05 | 100 Miles | 33:26:54 | 50 | |
Wild Wild West Marathon And Ultra | 05/07/05 | 50 KM | 6:24:09 | 35 | |
Greenland Trail Races | 04/16/05 | 50 KM | 6:15:12 | 58 | |
Silver Comet Ultra Runs | 02/19/05 | 50 KM | 4:56:31 | 22 | |
2004 | |||||
Kentucky Arches | 11/13/04 | 34 Miles | 7:37:00 | 18 | |
Wasatch Front | 09/11/04 | 100 Miles | 33:43:10 | 83 | |
Bighorn | 06/18/04 | 100 Miles | 31:14:20 | 20 | |
2003 | |||||
White River 50 | 08/02/03 | 50 Miles | 11:07:15 | 106 | |
Bighorn | 06/20/03 | 100 Miles | 30:53:38 | 17 | |
2001 | |||||
Rocky Mountain 50K | 09/27/01 | 52.4 Miles | 12:36:09 | 16 |
Katy Cotton (F54)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2010 | |||||
Grand Teton Races | 09/04/10 | 100 Miles | 35:35:45 | 9 | |
2008 | |||||
Rocky 50 | 02/02/08 | 50 Miles | 10:12:00 | 46 | |
2006 | |||||
Rocky 50 | 02/04/06 | 50 Miles | 10:44:51 | 25 | |
2004 | |||||
Rocky Raccoon | 02/07/04 | 100 Miles | 21:58:58 | 30 | |
2003 | |||||
Rocky Raccoon | 02/01/03 | 100 Miles | 22:42:18 | 18 | |
2002 | |||||
Rocky Raccoon | 02/02/02 | 100 Miles | 24:31:46 | 56 |
Katy Cotton (Unknown Age)
Race | Date | Distance | Result | Overall | |
---|---|---|---|---|---|
2001 | |||||
Colorado Trail Pearl | 06/16/01 | 24 Hours | 78.41 | 5 | |
2010 | |||||
24 Hours of Laramie | 06/26/10 | 12 Hours | 35.4 | 5 |